JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Chief Financial Officer | $267,681 - $438,472 | $349,237 | Foster & Foster PLLC |
Chief Legal Officer | $260,243 - $355,455 | $305,246 | Foster & Foster PLLC |
Secretary | $152,215 - $228,737 | $186,841 | Foster & Foster PLLC |
Consulting Actuary | $134,603 - $156,836 | $145,826 | Foster & Foster PLLC |
IT Administrator | $103,938 - $122,206 | $114,029 | Foster & Foster PLLC |
Actuary | $82,497 - $99,283 | $92,047 | Foster & Foster PLLC |
Senior Legal Counsel | $48,341 - $58,388 | $53,626 | Foster & Foster PLLC |
Plan Administrator | $43,997 - $60,869 | $52,216 | Foster & Foster PLLC |
Data Analyst | $41,570 - $53,562 | $46,309 | Foster & Foster PLLC |
Get an estimated calculation of how much you should be earning and insight into your career options.
Woodall Realty Group Athens, GA | $76,726 - $98,771 Company Salary Range | $87,306 Average Company Salary |
Ponce LLC Coral Gables, FL | $75,947 - $97,759 Company Salary Range | $86,409 Average Company Salary |
Pappalardo Team Greensboro, NC | $74,811 - $96,307 Company Salary Range | $85,122 Average Company Salary |
Shelter Realty Inc Henderson, NV | $80,126 - $103,136 Company Salary Range | $91,166 Average Company Salary |
Caro Enterprises Inc New York, NY | $94,998 - $122,280 Company Salary Range | $108,085 Average Company Salary |
DG Welding & Mfg Saint Paul, MN | $86,889 - $111,903 Company Salary Range | $98,877 Average Company Salary |
5350 Poplar Owner LLC New Castle, DE | $85,807 - $110,526 Company Salary Range | $97,653 Average Company Salary |
Cheshire Direct Cheshire, CT | $88,932 - $114,610 Company Salary Range | $101,240 Average Company Salary |
National Processing Center LLC Pittsburgh, PA | $79,741 - $102,709 Company Salary Range | $90,755 Average Company Salary |
Foster & Foster PLLC pays its employees an average of $86,536 per year. The average salary at Foster & Foster PLLC range from $76,057 to $97,905 per year. Chief Financial Officer jobs at Foster & Foster PLLC earn the most with an average annual salary of $349,237, while Data Analyst jobs earn the least with an average annual salary of $46,309.
The salary at Foster & Foster PLLC is lesser than Caro Enterprises Inc. The highest salary package reported for an employee at Foster & Foster PLLC is $97,905 per year, meanwhile the highest salary package reported for an employee at Caro Enterprises Inc is $122,280 per year.
The average annual salary at Foster & Foster PLLC is $86,536, or an hourly wage of $42, in comparison to Caro Enterprises Inc which pays $108,085 per year or $52 per hour.
Leadership, Project Management and Analysis are key to an IT Administrator job at Foster & Foster PLLC. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Foster & Foster PLLC.
The lowest paying job at Foster & Foster PLLC is Data Analyst with an annual salary of $46,309 or an hourly rate of $42.