JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Chief Executive Officer | $545,820 - $900,555 | $713,954 | FreshXpressions |
Software | $96,468 - $111,466 | $104,344 | FreshXpressions |
Senior Engineer | $88,372 - $102,934 | $95,592 | FreshXpressions |
Manager | $84,173 - $104,915 | $94,641 | FreshXpressions |
No | $83,823 - $99,900 | $91,603 | FreshXpressions |
Accountant | $69,734 - $82,402 | $76,092 | FreshXpressions |
Account Executive | $59,857 - $72,319 | $64,720 | FreshXpressions |
Financial Analyst | $51,431 - $60,440 | $55,826 | FreshXpressions |
Worker | $44,661 - $57,888 | $51,202 | FreshXpressions |
Designer | $45,817 - $56,892 | $50,820 | FreshXpressions |
Get an estimated calculation of how much you should be earning and insight into your career options.
San Marcos Resource Recovery Inc Los Angeles, CA | $89,940 - $115,830 Company Salary Range | $102,347 Average Company Salary |
Dexai Robotics Somerville, MA | $86,568 - $111,428 Company Salary Range | $98,497 Average Company Salary |
Portia Group Ltd Denver, CO | $83,920 - $108,148 Company Salary Range | $95,523 Average Company Salary |
Volley Automation Inc South San Francisco, CA | $99,204 - $127,768 Company Salary Range | $112,895 Average Company Salary |
Social Architects and Economists International LLC Wasilla, AK | $89,051 - $114,696 Company Salary Range | $101,345 Average Company Salary |
Synergy Personnel Ltd | $78,211 - $100,673 Company Salary Range | $88,983 Average Company Salary |
Glotzer & Kobren PA Boca Raton, FL | $77,249 - $99,429 Company Salary Range | $87,886 Average Company Salary |
Keller Williams Greater Columbus Realty LLC Columbus, OH | $77,716 - $100,039 Company Salary Range | $88,424 Average Company Salary |
Tri-Main Center Buffalo, NY | $73,198 - $94,222 Company Salary Range | $83,287 Average Company Salary |
FreshXpressions pays its employees an average of $92,232 per year. The average salary at FreshXpressions range from $81,042 to $104,380 per year. Chief Executive Officer jobs at FreshXpressions earn the most with an average annual salary of $713,954, while Warehouseman jobs earn the least with an average annual salary of $35,380.
The salary at FreshXpressions is lesser than Volley Automation Inc. The highest salary package reported for an employee at FreshXpressions is $104,380 per year, meanwhile the highest salary package reported for an employee at Volley Automation Inc is $127,768 per year.
The average annual salary at FreshXpressions is $92,232, or an hourly wage of $44, in comparison to Volley Automation Inc which pays $112,895 per year or $54 per hour.
Accounting, General Ledger and Analysis are key to an Accountant job at FreshXpressions. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at FreshXpressions.
The lowest paying job at FreshXpressions is Warehouseman with an annual salary of $35,380 or an hourly rate of $44.