JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Director, Finance | $153,645 - $207,808 | $179,693 | Frost Law |
Managing Partner | $126,922 - $185,163 | $157,024 | Frost Law |
Business Attorney | $140,509 - $170,170 | $155,923 | Frost Law |
Attorney | $109,297 - $141,816 | $126,639 | Frost Law |
Manager, Client Relations | $94,593 - $114,995 | $105,065 | Frost Law |
Staff Counsel | $82,950 - $108,882 | $96,186 | Frost Law |
Board Member | $70,313 - $108,963 | $90,160 | Frost Law |
Paralegal | $75,955 - $89,327 | $82,874 | Frost Law |
Certified Public Accountant | $74,938 - $88,505 | $81,757 | Frost Law |
Executive Assistant | $71,082 - $88,262 | $79,488 | Frost Law |
Get an estimated calculation of how much you should be earning and insight into your career options.
Conception Media Santa Barbara, CA | $85,395 - $109,916 Company Salary Range | $97,158 Average Company Salary |
Commercial Design Engineering Ltd Cheyenne, WY | $71,805 - $92,442 Company Salary Range | $81,705 Average Company Salary |
The Davis Clipper Bountiful, UT | $76,241 - $98,198 Company Salary Range | $86,768 Average Company Salary |
Telecom National Grand Junction, CO | $80,767 - $104,087 Company Salary Range | $91,947 Average Company Salary |
Nevada Title Company Summerlin West Branch Las Vegas, NV | $83,571 - $107,697 Company Salary Range | $95,132 Average Company Salary |
ArizonaExterminating Phoenix, AZ | $81,638 - $105,209 Company Salary Range | $92,938 Average Company Salary |
Thompson Ventulett Stainback & Associates Inc 2 Dallas, TX | $80,034 - $103,087 Company Salary Range | $91,082 Average Company Salary |
Ventura County Job & Career Ventura, CA | $87,640 - $112,879 Company Salary Range | $99,742 Average Company Salary |
Maryland DHCD Lutherville, MD | $80,328 - $103,404 Company Salary Range | $91,398 Average Company Salary |
Frost Law pays its employees an average of $99,098 per year. The average salary at Frost Law range from $87,090 to $112,111 per year. Director, Finance jobs at Frost Law earn the most with an average annual salary of $179,693, while Receptionist jobs earn the least with an average annual salary of $35,588.
The salary at Frost Law is lesser than Ventura County Job & Career. The highest salary package reported for an employee at Frost Law is $112,111 per year, meanwhile the highest salary package reported for an employee at Ventura County Job & Career is $112,879 per year.
The average annual salary at Frost Law is $99,098, or an hourly wage of $48, in comparison to Ventura County Job & Career which pays $99,742 per year or $48 per hour.
Legal Research, Commitment and Professional development are key to a Staff Counsel job at Frost Law. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Frost Law.
The lowest paying job at Frost Law is Receptionist with an annual salary of $35,588 or an hourly rate of $48.