JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Director, Security | $142,400 - $183,077 | $164,473 | G4s PLC |
Manager, Business Development | $109,500 - $140,680 | $124,952 | G4s PLC |
Site Manager | $99,640 - $127,622 | $113,978 | G4s PLC |
Project Manager, Security | $103,694 - $122,306 | $113,643 | G4s PLC |
Senior Software Engineer | $104,180 - $120,556 | $112,745 | G4s PLC |
Manager, Human Resources | $97,692 - $120,316 | $109,069 | G4s PLC |
Manager, Security Operations | $92,162 - $115,718 | $106,157 | G4s PLC |
Project Manager | $95,061 - $115,795 | $105,658 | G4s PLC |
Manager, Security | $86,250 - $115,308 | $100,112 | G4s PLC |
Business Development Specialist | $88,012 - $108,854 | $98,249 | G4s PLC |
Get an estimated calculation of how much you should be earning and insight into your career options.
CalABLE Jacksonville, FL | $82,380 - $106,270 Company Salary Range | $93,803 Average Company Salary |
CITRS at UCF Orlando, FL | $82,866 - $106,904 Company Salary Range | $94,362 Average Company Salary |
Progressive Employer Management Company Inc Sarasota, FL | $83,562 - $107,794 Company Salary Range | $95,153 Average Company Salary |
IDC Latin America Doral, FL | $86,907 - $112,111 Company Salary Range | $98,961 Average Company Salary |
Iviewit.com Inc Boca Raton, FL | $87,970 - $113,489 Company Salary Range | $100,174 Average Company Salary |
The Commonwealth Institute for Fiscal Analysis Richmond, VA | $88,740 - $114,476 Company Salary Range | $101,050 Average Company Salary |
Newport Harbor Corp Warwick, RI | $93,175 - $120,195 Company Salary Range | $106,102 Average Company Salary |
Stathakis Farmington, MI | $88,859 - $114,623 Company Salary Range | $101,187 Average Company Salary |
Boston Theater Medford, MA | $99,351 - $128,170 Company Salary Range | $113,138 Average Company Salary |
G4s PLC pays its employees an average of $99,657 per year. The average salary at G4s PLC range from $87,521 to $112,891 per year. Director, Security jobs at G4s PLC earn the most with an average annual salary of $164,473, while Area Supervisor jobs earn the least with an average annual salary of $33,176.
The salary at G4s PLC is lesser than Boston Theater. The highest salary package reported for an employee at G4s PLC is $112,891 per year, meanwhile the highest salary package reported for an employee at Boston Theater is $128,170 per year.
The average annual salary at G4s PLC is $99,657, or an hourly wage of $48, in comparison to Boston Theater which pays $113,138 per year or $54 per hour.
Leadership, Employee Relations and Initiative are key to a Manager, Human Resources job at G4s PLC. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at G4s PLC.
The lowest paying job at G4s PLC is Area Supervisor with an annual salary of $33,176 or an hourly rate of $48.