JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Controller | $185,241 - $249,949 | $217,731 | GCS Title |
Executive Account Manager | $97,689 - $127,791 | $112,848 | GCS Title |
Gas Engineer | $86,343 - $99,423 | $92,499 | GCS Title |
Accountant | $71,066 - $83,923 | $77,527 | GCS Title |
Executive Assistant | $67,410 - $83,693 | $75,376 | GCS Title |
Business Development | $63,677 - $80,235 | $71,940 | GCS Title |
Account Manager | $60,656 - $79,881 | $69,560 | GCS Title |
Examiner | $52,242 - $64,791 | $58,032 | GCS Title |
Junior Assistant | $49,829 - $60,433 | $55,189 | GCS Title |
Closer | $44,004 - $55,270 | $49,578 | GCS Title |
Get an estimated calculation of how much you should be earning and insight into your career options.
Prima Title LLC Santa Fe, NM | $74,005 - $95,259 Company Salary Range | $84,194 Average Company Salary |
Copala Los Cabos | $77,844 - $100,209 Company Salary Range | $88,582 Average Company Salary |
Mantra Telecom Inc Irving, TX | $77,835 - $100,185 Company Salary Range | $88,561 Average Company Salary |
Premier Title Holdings LLC Lake Worth, FL | $82,224 - $105,965 Company Salary Range | $93,603 Average Company Salary |
Independence Title Holdings Inc Margate, FL | $79,750 - $102,770 Company Salary Range | $90,787 Average Company Salary |
Ttcs-usa Title Holding Corp Dunedin, FL | $77,652 - $100,075 Company Salary Range | $88,392 Average Company Salary |
Holding Title LLC Jacksonville, FL | $79,384 - $102,307 Company Salary Range | $90,375 Average Company Salary |
CB Sales & Rentals Inc Moneta, VA | $72,832 - $93,747 Company Salary Range | $82,865 Average Company Salary |
Centurion Properties Inc Bethesda, MD | $86,925 - $111,891 Company Salary Range | $98,898 Average Company Salary |
GCS Title pays its employees an average of $93,972 per year. The average salary at GCS Title range from $82,591 to $106,306 per year. Controller jobs at GCS Title earn the most with an average annual salary of $217,731, while Post Closer jobs earn the least with an average annual salary of $38,697.
The salary at GCS Title is lesser than Centurion Properties Inc. The highest salary package reported for an employee at GCS Title is $106,306 per year, meanwhile the highest salary package reported for an employee at Centurion Properties Inc is $111,891 per year.
The average annual salary at GCS Title is $93,972, or an hourly wage of $45, in comparison to Centurion Properties Inc which pays $98,898 per year or $48 per hour.
Business Development, Prospecting and Customer Service are key to a Business Development job at GCS Title. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at GCS Title.
The lowest paying job at GCS Title is Post Closer with an annual salary of $38,697 or an hourly rate of $45.