JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Director of Nursing | $206,176 - $271,344 | $238,403 | Gedroic Medical Institute |
Nursing Director | $206,176 - $271,344 | $238,403 | Gedroic Medical Institute |
Office Director | $160,434 - $188,752 | $173,905 | Gedroic Medical Institute |
Patient Care Director | $135,753 - $176,530 | $153,935 | Gedroic Medical Institute |
Advance Practice Nurse | $107,384 - $121,623 | $114,389 | Gedroic Medical Institute |
Manager | $91,350 - $113,801 | $102,683 | Gedroic Medical Institute |
Lab Manager | $91,655 - $111,187 | $102,177 | Gedroic Medical Institute |
Patient Care Coordinator | $80,747 - $96,643 | $89,673 | Gedroic Medical Institute |
Lab Supervisor | $53,463 - $74,218 | $66,117 | Gedroic Medical Institute |
Get an estimated calculation of how much you should be earning and insight into your career options.
Josephson Institute of Ethics Playa Del Rey, CA | $87,585 - $112,733 Company Salary Range | $99,647 Average Company Salary |
Reed Legal Group PLLC Dallas, TX | $76,497 - $98,466 Company Salary Range | $87,031 Average Company Salary |
Langwasser & Co Upland, CA | $82,921 - $106,733 Company Salary Range | $94,341 Average Company Salary |
La Familia Multiservices Inc Miami Shores, FL | $75,947 - $97,759 Company Salary Range | $86,409 Average Company Salary |
Iliff & Meredith Pasadena, MD | $80,483 - $103,612 Company Salary Range | $91,578 Average Company Salary |
JHA Management New York, NY | $93,413 - $120,244 Company Salary Range | $106,282 Average Company Salary |
Renew Oregon Portland, OR | $81,555 - $104,977 Company Salary Range | $92,791 Average Company Salary |
Kustoff & Phipps LLP San Antonio, TX | $75,792 - $97,563 Company Salary Range | $86,230 Average Company Salary |
The Alo Group LLC San Gabriel, CA | $86,595 - $111,464 Company Salary Range | $98,518 Average Company Salary |
Gedroic Medical Institute pays its employees an average of $100,069 per year. The average salary at Gedroic Medical Institute range from $87,952 to $113,220 per year. Director of Nursing jobs at Gedroic Medical Institute earn the most with an average annual salary of $238,403, while Lab Supervisor jobs earn the least with an average annual salary of $66,117.
The salary at Gedroic Medical Institute is lesser than JHA Management. The highest salary package reported for an employee at Gedroic Medical Institute is $113,220 per year, meanwhile the highest salary package reported for an employee at JHA Management is $120,244 per year.
The average annual salary at Gedroic Medical Institute is $100,069, or an hourly wage of $48, in comparison to JHA Management which pays $106,282 per year or $51 per hour.
primary care, Health care and Patient Care are key to an Advance Practice Nurse job at Gedroic Medical Institute. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Gedroic Medical Institute.
The lowest paying job at Gedroic Medical Institute is Lab Supervisor with an annual salary of $66,117 or an hourly rate of $48.