JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Director, Operations | $147,990 - $160,634 | $154,819 | Gem Quality |
Business Service Manager | $96,958 - $124,542 | $110,629 | Gem Quality |
Manager, Recruiting | $92,514 - $112,262 | $102,582 | Gem Quality |
Senior Project Manager | $91,816 - $108,276 | $100,617 | Gem Quality |
Senior Regional Manager | $83,347 - $115,776 | $99,835 | Gem Quality |
Supervisor, Construction | $62,907 - $76,197 | $69,890 | Gem Quality |
Office Manager | $60,232 - $77,046 | $68,440 | Gem Quality |
Team Lead | $45,232 - $57,436 | $51,016 | Gem Quality |
Quality Inspector | $37,062 - $45,949 | $41,353 | Gem Quality |
Mason Tender | $25,471 - $33,864 | $29,046 | Gem Quality |
Get an estimated calculation of how much you should be earning and insight into your career options.
A-P-T Research Inc Huntsville, AL | $80,172 - $103,380 Company Salary Range | $91,272 Average Company Salary |
Mueser Rutledge Consulting Engineers PLLC New York, NY | $102,183 - $131,767 Company Salary Range | $116,334 Average Company Salary |
First Mode Seattle, WA | $92,579 - $119,378 Company Salary Range | $105,406 Average Company Salary |
Veritas Dgc Asia Pacific Ltd Wilmington, DE | $90,545 - $116,757 Company Salary Range | $103,086 Average Company Salary |
EMC Engineers Inc Denver, CO | $86,348 - $111,343 Company Salary Range | $98,307 Average Company Salary |
OMNIA Partners companies Franklin, TN | $80,172 - $103,392 Company Salary Range | $91,282 Average Company Salary |
DEPCOM Power Inc Scottsdale, AZ | $87,246 - $112,538 Company Salary Range | $99,352 Average Company Salary |
PowerAdvocate Boston, MA | $96,519 - $124,463 Company Salary Range | $109,889 Average Company Salary |
PrimeVest Financial Services Inc South Portland, ME | $82,243 - $106,063 Company Salary Range | $93,645 Average Company Salary |
Gem Quality pays its employees an average of $88,234 per year. The average salary at Gem Quality range from $77,496 to $99,941 per year. Director, Operations jobs at Gem Quality earn the most with an average annual salary of $154,819, while Mason Tender jobs earn the least with an average annual salary of $29,046.
The salary at Gem Quality is lesser than Mueser Rutledge Consulting Engineers PLLC. The highest salary package reported for an employee at Gem Quality is $99,941 per year, meanwhile the highest salary package reported for an employee at Mueser Rutledge Consulting Engineers PLLC is $131,767 per year.
The average annual salary at Gem Quality is $88,234, or an hourly wage of $42, in comparison to Mueser Rutledge Consulting Engineers PLLC which pays $116,334 per year or $56 per hour.
Leadership, Customer Service and Installation are key to a Supervisor, Construction job at Gem Quality. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Gem Quality.
The lowest paying job at Gem Quality is Mason Tender with an annual salary of $29,046 or an hourly rate of $42.