JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Vice President, Sales | $180,532 - $226,866 | $202,327 | Giffin Equipment |
Sales Director | $149,409 - $189,624 | $169,059 | Giffin Equipment |
Gen Manager | $106,947 - $141,270 | $124,970 | Giffin Equipment |
Territory Sales Manager | $96,498 - $128,798 | $112,216 | Giffin Equipment |
Outside Sales | $75,803 - $97,540 | $86,322 | Giffin Equipment |
Manager, Accounts Payable & Receivable | $72,899 - $90,755 | $82,405 | Giffin Equipment |
Dispatcher | $36,811 - $48,620 | $42,369 | Giffin Equipment |
Bookkeeper | $33,797 - $40,577 | $37,351 | Giffin Equipment |
Get an estimated calculation of how much you should be earning and insight into your career options.
Equip Rental and Sales LLC Saint Peters, MO | $74,994 - $96,539 Company Salary Range | $85,333 Average Company Salary |
Gimmko Technologies LLC Menlo Park, CA | $96,574 - $124,317 Company Salary Range | $109,878 Average Company Salary |
Revolution Force Sacramento, CA | $84,827 - $109,184 Company Salary Range | $96,514 Average Company Salary |
International Bridge Technologies Inc San Diego, CA | $84,020 - $108,160 Company Salary Range | $95,596 Average Company Salary |
Robin Bruce Sandler Branford, CT | $84,460 - $108,721 Company Salary Range | $96,103 Average Company Salary |
Somers Tamblyn Isenhour Bleck Seattle, WA | $84,671 - $108,989 Company Salary Range | $96,335 Average Company Salary |
5CRE Inc New York City, NY | $92,148 - $118,622 Company Salary Range | $104,847 Average Company Salary |
Inspect360 Colleyville, TX | $76,241 - $98,149 Company Salary Range | $86,747 Average Company Salary |
TableTop Linen Rental Daytona Beach, FL | $70,229 - $90,406 Company Salary Range | $79,901 Average Company Salary |
Giffin Equipment pays its employees an average of $92,211 per year. The average salary at Giffin Equipment range from $81,042 to $104,319 per year. Vice President, Sales jobs at Giffin Equipment earn the most with an average annual salary of $202,327, while Bookkeeper jobs earn the least with an average annual salary of $37,351.
The salary at Giffin Equipment is lesser than Gimmko Technologies LLC. The highest salary package reported for an employee at Giffin Equipment is $104,319 per year, meanwhile the highest salary package reported for an employee at Gimmko Technologies LLC is $124,317 per year.
The average annual salary at Giffin Equipment is $92,211, or an hourly wage of $44, in comparison to Gimmko Technologies LLC which pays $109,878 per year or $53 per hour.
Customer Service, Outside Sales and Presentation are key to an Outside Sales job at Giffin Equipment. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Giffin Equipment.
The lowest paying job at Giffin Equipment is Bookkeeper with an annual salary of $37,351 or an hourly rate of $44.