JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Chief Executive Officer | $576,678 - $950,843 | $754,127 | Global Accounting LLC |
Director of Personnel | $145,156 - $179,339 | $162,544 | Global Accounting LLC |
Accountant | $73,676 - $87,003 | $80,373 | Global Accounting LLC |
Virtual Assistant | $34,931 - $46,114 | $39,428 | Global Accounting LLC |
Get an estimated calculation of how much you should be earning and insight into your career options.
Quon & Associates Tustin, CA | $86,265 - $111,050 Company Salary Range | $98,149 Average Company Salary |
Zeelie | $78,531 - $101,087 Company Salary Range | $89,352 Average Company Salary |
Center for Data Innovation Washington, DC | $86,879 - $111,830 Company Salary Range | $98,845 Average Company Salary |
The Kristin Halton Group Newport Beach, CA | $87,658 - $112,830 Company Salary Range | $99,731 Average Company Salary |
Kct Abstract LLC New York, NY | $93,092 - $119,829 Company Salary Range | $105,912 Average Company Salary |
Ccmr3 Syracuse, NY | $77,578 - $99,868 Company Salary Range | $88,266 Average Company Salary |
IT Vanilla College Park, MD | $87,475 - $112,599 Company Salary Range | $99,531 Average Company Salary |
Finlyte Partners LLC Austin, TX | $76,479 - $98,454 Company Salary Range | $87,021 Average Company Salary |
300FeetOut San Francisco, CA | $97,555 - $125,573 Company Salary Range | $110,997 Average Company Salary |
Global Accounting LLC pays its employees an average of $97,421 per year. The average salary at Global Accounting LLC range from $85,624 to $110,208 per year. Chief Executive Officer jobs at Global Accounting LLC earn the most with an average annual salary of $754,127, while Virtual Assistant jobs earn the least with an average annual salary of $39,428.
The salary at Global Accounting LLC is lesser than 300FeetOut. The highest salary package reported for an employee at Global Accounting LLC is $110,208 per year, meanwhile the highest salary package reported for an employee at 300FeetOut is $125,573 per year.
The average annual salary at Global Accounting LLC is $97,421, or an hourly wage of $47, in comparison to 300FeetOut which pays $110,997 per year or $53 per hour.
Accounting, General Ledger and Analysis are key to an Accountant job at Global Accounting LLC. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Global Accounting LLC.
The lowest paying job at Global Accounting LLC is Virtual Assistant with an annual salary of $39,428 or an hourly rate of $47.