JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Managing Partner | $123,838 - $180,652 | $153,197 | Global Legal Law Firm |
Manager, Legal | $104,942 - $129,266 | $117,461 | Global Legal Law Firm |
Principal | $94,276 - $116,152 | $105,504 | Global Legal Law Firm |
Manager, Operations | $89,480 - $112,118 | $102,989 | Global Legal Law Firm |
Associate Attorney | $80,934 - $106,229 | $93,842 | Global Legal Law Firm |
Paralegal | $74,109 - $87,151 | $80,854 | Global Legal Law Firm |
Senior Paralegal | $63,255 - $76,125 | $69,708 | Global Legal Law Firm |
File Clerk | $29,949 - $35,670 | $32,711 | Global Legal Law Firm |
Get an estimated calculation of how much you should be earning and insight into your career options.
Yagoubzadeh Law Firm LLP Los Angeles, CA | $87,594 - $112,757 Company Salary Range | $99,668 Average Company Salary |
Dillard, McKnight Birmingham, AL | $73,226 - $94,259 Company Salary Range | $83,319 Average Company Salary |
Lope Casker Zelienople, PA | $76,570 - $98,563 Company Salary Range | $87,126 Average Company Salary |
Murphy Orlando LLC Jersey City, NJ | $94,109 - $121,134 Company Salary Range | $107,073 Average Company Salary |
Martinez Denbo LLC Saint Petersburg, FL | $74,774 - $96,246 Company Salary Range | $85,080 Average Company Salary |
Harbor Property Management San Pedro, CA | $86,485 - $111,330 Company Salary Range | $98,402 Average Company Salary |
CHL Packaging Santa Fe Springs, CA | $87,768 - $112,989 Company Salary Range | $99,868 Average Company Salary |
Grove City , Grove City, OH | $78,183 - $100,636 Company Salary Range | $88,951 Average Company Salary |
Michigan Creative Lansing, MI | $76,699 - $98,734 Company Salary Range | $87,274 Average Company Salary |
Global Legal Law Firm pays its employees an average of $96,683 per year. The average salary at Global Legal Law Firm range from $84,973 to $109,379 per year. Managing Partner jobs at Global Legal Law Firm earn the most with an average annual salary of $153,197, while File Clerk jobs earn the least with an average annual salary of $32,711.
The salary at Global Legal Law Firm is lesser than Murphy Orlando LLC. The highest salary package reported for an employee at Global Legal Law Firm is $109,379 per year, meanwhile the highest salary package reported for an employee at Murphy Orlando LLC is $121,134 per year.
The average annual salary at Global Legal Law Firm is $96,683, or an hourly wage of $46, in comparison to Murphy Orlando LLC which pays $107,073 per year or $51 per hour.
Legal Research, Commitment and Professional development are key to an Associate Attorney job at Global Legal Law Firm. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Global Legal Law Firm.
The lowest paying job at Global Legal Law Firm is File Clerk with an annual salary of $32,711 or an hourly rate of $46.