JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Executive | $211,784 - $290,207 | $244,404 | gotco Inc |
Controller | $179,239 - $241,864 | $210,668 | gotco Inc |
Plant Manager | $141,069 - $181,169 | $161,892 | gotco Inc |
Chief Product Engineer | $102,236 - $131,463 | $116,479 | gotco Inc |
Manager | $83,003 - $103,395 | $93,299 | gotco Inc |
Shop Supervisor | $35,059 - $52,584 | $42,002 | gotco Inc |
Accounting | $37,779 - $45,195 | $41,379 | gotco Inc |
Get an estimated calculation of how much you should be earning and insight into your career options.
TRANS AMERICA TELECOMMUNICATIONS Inc San Antonio, TX | $79,640 - $102,636 Company Salary Range | $90,660 Average Company Salary |
ServiceMaster Quick Recovery Force LLC Oak Ridge, TN | $74,793 - $96,332 Company Salary Range | $85,122 Average Company Salary |
Needle Maid Designs Inc Hockessin, DE | $86,870 - $111,891 Company Salary Range | $98,866 Average Company Salary |
Bennett Benner Partners Fort Worth, TX | $78,082 - $100,575 Company Salary Range | $88,867 Average Company Salary |
HSI Management Inc Atlanta, GA | $78,110 - $100,551 Company Salary Range | $88,877 Average Company Salary |
Prestige Billing Services Ltd Miamisburg, OH | $78,797 - $101,490 Company Salary Range | $89,668 Average Company Salary |
The Wharton Risk Management and Decision Processes Center Philadelphia, PA | $88,098 - $113,537 Company Salary Range | $100,290 Average Company Salary |
California Regional Multiple Listing Service Inc Torrance, CA | $89,216 - $114,903 Company Salary Range | $101,535 Average Company Salary |
Global Technocrats Inc Plano, TX | $76,937 - $99,039 Company Salary Range | $87,548 Average Company Salary |
gotco Inc pays its employees an average of $90,924 per year. The average salary at gotco Inc range from $79,915 to $102,868 per year. Executive jobs at gotco Inc earn the most with an average annual salary of $244,404, while Accounting jobs earn the least with an average annual salary of $41,379.
The salary at gotco Inc is lesser than California Regional Multiple Listing Service Inc. The highest salary package reported for an employee at gotco Inc is $102,868 per year, meanwhile the highest salary package reported for an employee at California Regional Multiple Listing Service Inc is $114,903 per year.
The average annual salary at gotco Inc is $90,924, or an hourly wage of $44, in comparison to California Regional Multiple Listing Service Inc which pays $101,535 per year or $49 per hour.
Product Development, VMware and Project Management are key to a Chief Product Engineer job at gotco Inc. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at gotco Inc.
The lowest paying job at gotco Inc is Accounting with an annual salary of $41,379 or an hourly rate of $44.