JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Vice President, Technology | $231,396 - $294,052 | $261,595 | Gravitate |
Vice President, Client Experience | $164,560 - $206,265 | $190,744 | Gravitate |
Creative Director | $108,363 - $146,615 | $127,331 | Gravitate |
Business Development Manager | $103,585 - $132,885 | $118,141 | Gravitate |
Finance Coordinator | $103,452 - $126,940 | $114,287 | Gravitate |
Business Consultant | $91,196 - $120,552 | $105,918 | Gravitate |
Project Manager | $89,925 - $109,379 | $99,899 | Gravitate |
Developer | $88,506 - $105,653 | $97,151 | Gravitate |
Team Lead, Development | $83,257 - $102,822 | $92,894 | Gravitate |
Account Manager, B2B | $78,676 - $104,461 | $91,233 | Gravitate |
Get an estimated calculation of how much you should be earning and insight into your career options.
MB Designs Ellensburg, WA | $79,833 - $102,819 Company Salary Range | $90,850 Average Company Salary |
MOYE Bookkeeping Houston, TX | $82,756 - $106,587 Company Salary Range | $94,183 Average Company Salary |
ChipScale Inc San Jose, CA | $102,851 - $132,462 Company Salary Range | $117,051 Average Company Salary |
JAGreen Industrial Development Group LLC Aurora, CO | $80,694 - $103,929 Company Salary Range | $91,831 Average Company Salary |
Touch of Europe Sioux Falls, SD | $71,558 - $92,162 Company Salary Range | $81,431 Average Company Salary |
The Beauty Grove Scottsdale, AZ | $79,475 - $102,368 Company Salary Range | $90,449 Average Company Salary |
Foot Heaven Colleyville, TX | $79,329 - $102,173 Company Salary Range | $90,280 Average Company Salary |
Icodebreakers Spokane, WA | $78,577 - $101,209 Company Salary Range | $89,426 Average Company Salary |
Creative Graphics-About | $79,714 - $102,660 Company Salary Range | $90,713 Average Company Salary |
Gravitate pays its employees an average of $94,225 per year. The average salary at Gravitate range from $82,793 to $106,636 per year. Vice President, Technology jobs at Gravitate earn the most with an average annual salary of $261,595, while Bookkeeper jobs earn the least with an average annual salary of $38,167.
The salary at Gravitate is lesser than ChipScale Inc. The highest salary package reported for an employee at Gravitate is $106,636 per year, meanwhile the highest salary package reported for an employee at ChipScale Inc is $132,462 per year.
The average annual salary at Gravitate is $94,225, or an hourly wage of $45, in comparison to ChipScale Inc which pays $117,051 per year or $56 per hour.
are key to a Business Consultant job at Gravitate. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Gravitate.
The lowest paying job at Gravitate is Bookkeeper with an annual salary of $38,167 or an hourly rate of $45.