JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Co-Founder | $548,412 - $904,237 | $717,139 | Gravity Labs Inc |
Head of Corporate Communications | $141,338 - $175,192 | $157,929 | Gravity Labs Inc |
Office Administrator | $111,761 - $144,636 | $128,269 | Gravity Labs Inc |
Chief Creative Officer | $106,576 - $144,100 | $125,193 | Gravity Labs Inc |
Head of Client Services | $75,685 - $95,198 | $84,892 | Gravity Labs Inc |
Lead 3D Artist | $72,541 - $87,110 | $81,435 | Gravity Labs Inc |
Account Supervisor | $50,106 - $64,349 | $56,146 | Gravity Labs Inc |
Get an estimated calculation of how much you should be earning and insight into your career options.
Bankable Frontier Associates Cambridge, MA | $88,538 - $113,964 Company Salary Range | $100,733 Average Company Salary |
Levy Security Corp Chicago, IL | $81,583 - $105,014 Company Salary Range | $92,822 Average Company Salary |
Hale & Monico Chicago, IL | $82,380 - $106,038 Company Salary Range | $93,729 Average Company Salary |
Titan Global Chb Inc Gardena, CA | $90,261 - $116,330 Company Salary Range | $102,748 Average Company Salary |
Dettman Realty Group LLC Fort Lauderdale, FL | $74,710 - $96,173 Company Salary Range | $85,006 Average Company Salary |
One Day Companies LLC New York, NY | $93,413 - $120,244 Company Salary Range | $106,282 Average Company Salary |
Oh Hello Promo Byron Center, MI | $75,123 - $96,710 Company Salary Range | $85,481 Average Company Salary |
MadRiver Pictures Beverly Hills, CA | $86,879 - $111,842 Company Salary Range | $98,856 Average Company Salary |
Shotto Group Melbourne, FL | $71,531 - $92,076 Company Salary Range | $81,388 Average Company Salary |
Gravity Labs Inc pays its employees an average of $92,643 per year. The average salary at Gravity Labs Inc range from $81,427 to $104,807 per year. Co-Founder jobs at Gravity Labs Inc earn the most with an average annual salary of $717,139, while Account Supervisor jobs earn the least with an average annual salary of $56,146.
The salary at Gravity Labs Inc is lesser than One Day Companies LLC. The highest salary package reported for an employee at Gravity Labs Inc is $104,807 per year, meanwhile the highest salary package reported for an employee at One Day Companies LLC is $120,244 per year.
The average annual salary at Gravity Labs Inc is $92,643, or an hourly wage of $45, in comparison to One Day Companies LLC which pays $106,282 per year or $51 per hour.
Leadership, Presentation and Advertising are key to a Chief Creative Officer job at Gravity Labs Inc. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Gravity Labs Inc.
The lowest paying job at Gravity Labs Inc is Account Supervisor with an annual salary of $56,146 or an hourly rate of $45.