JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
General Counsel | $299,625 - $409,244 | $351,457 | Gray Malin |
Director, Business Development | $167,550 - $203,673 | $187,057 | Gray Malin |
Creative Director | $114,612 - $154,981 | $134,643 | Gray Malin |
Public Relations & Marketing Coordinator | $52,407 - $65,369 | $58,658 | Gray Malin |
Digital Marketing Analyst | $52,648 - $62,665 | $57,308 | Gray Malin |
Print Technician | $33,402 - $42,443 | $37,621 | Gray Malin |
Manager, Guest Services | $26,269 - $41,233 | $34,010 | Gray Malin |
Guest Services Concierge | $29,872 - $37,255 | $33,411 | Gray Malin |
Get an estimated calculation of how much you should be earning and insight into your career options.
MaXcom Securities Inc Georgetown, TX | $72,997 - $93,966 Company Salary Range | $83,055 Average Company Salary |
Lakefront Billing Service Inc Mequon, WI | $77,047 - $99,173 Company Salary Range | $87,664 Average Company Salary |
Risha Engineering Group Inc Burbank, CA | $86,760 - $111,684 Company Salary Range | $98,719 Average Company Salary |
Energy Datametrics Long Beach, CA | $87,668 - $112,855 Company Salary Range | $99,752 Average Company Salary |
25/7 Productions LLC North Hollywood, CA | $87,237 - $112,294 Company Salary Range | $99,257 Average Company Salary |
Riverstone CRE Co Bryan, TX | $68,662 - $88,381 Company Salary Range | $78,118 Average Company Salary |
Amrop JBK Englewood Cliffs, NJ | $89,381 - $115,062 Company Salary Range | $101,693 Average Company Salary |
Canfield Engineering & Integration LLC Chandler, AZ | $76,635 - $98,649 Company Salary Range | $87,190 Average Company Salary |
StratiVentures Inc Houston, TX | $79,228 - $101,990 Company Salary Range | $90,143 Average Company Salary |
Gray Malin pays its employees an average of $99,636 per year. The average salary at Gray Malin range from $87,567 to $112,720 per year. General Counsel jobs at Gray Malin earn the most with an average annual salary of $351,457, while Guest Services Concierge jobs earn the least with an average annual salary of $33,411.
The salary at Gray Malin is lesser than Amrop JBK. The highest salary package reported for an employee at Gray Malin is $112,720 per year, meanwhile the highest salary package reported for an employee at Amrop JBK is $115,062 per year.
The average annual salary at Gray Malin is $99,636, or an hourly wage of $48, in comparison to Amrop JBK which pays $101,693 per year or $49 per hour.
Digital Marketing, Google Analytics and Insight are key to a Digital Marketing Analyst job at Gray Malin. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Gray Malin.
The lowest paying job at Gray Malin is Guest Services Concierge with an annual salary of $33,411 or an hourly rate of $48.