JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Business Development Intern | $116,743 - $142,244 | $129,302 | Grayphite |
Software Engineer | $81,808 - $94,473 | $88,461 | Grayphite |
Manager, Human Resources | $76,713 - $94,285 | $85,576 | Grayphite |
Quality Assurance Engineer | $47,650 - $56,448 | $52,895 | Grayphite |
Graphic Designer | $44,992 - $54,344 | $49,676 | Grayphite |
Data Specialist | $32,847 - $43,215 | $35,888 | Grayphite |
Get an estimated calculation of how much you should be earning and insight into your career options.
Photo Studio Solutions | $77,679 - $100,002 Company Salary Range | $88,382 Average Company Salary |
Houck Anderson PA Fort Lauderdale, FL | $75,398 - $97,051 Company Salary Range | $85,776 Average Company Salary |
Mark Seliger Studio New York, NY | $94,769 - $121,988 Company Salary Range | $107,832 Average Company Salary |
George Dean Fort Worth, TX | $76,589 - $98,588 Company Salary Range | $87,148 Average Company Salary |
Glendora Employment Agency Inc Glendora, CA | $84,616 - $108,916 Company Salary Range | $96,272 Average Company Salary |
Motivate Lab Charlottesville, VA | $71,411 - $91,918 Company Salary Range | $81,241 Average Company Salary |
Fire Protection International Consortium Inc Woodridge, IL | $80,923 - $104,173 Company Salary Range | $92,073 Average Company Salary |
Merlino & Gonzalez Staten Island, NY | $86,394 - $111,208 Company Salary Range | $98,286 Average Company Salary |
Stor-Guard LLC Kent, WA | $81,189 - $104,514 Company Salary Range | $92,379 Average Company Salary |
Grayphite pays its employees an average of $78,192 per year. The average salary at Grayphite range from $68,726 to $88,467 per year. Business Development Intern jobs at Grayphite earn the most with an average annual salary of $129,302, while Data Specialist jobs earn the least with an average annual salary of $35,888.
The salary at Grayphite is lesser than Mark Seliger Studio. The highest salary package reported for an employee at Grayphite is $88,467 per year, meanwhile the highest salary package reported for an employee at Mark Seliger Studio is $121,988 per year.
The average annual salary at Grayphite is $78,192, or an hourly wage of $38, in comparison to Mark Seliger Studio which pays $107,832 per year or $52 per hour.
Quality Assurance, Test Plans and Test Automation are key to a Quality Assurance Engineer job at Grayphite. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Grayphite.
The lowest paying job at Grayphite is Data Specialist with an annual salary of $35,888 or an hourly rate of $38.