JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Managing Director | $603,093 - $994,713 | $788,746 | Green Generation LLC |
President | $603,093 - $994,713 | $788,746 | Green Generation LLC |
Chief Executive Officer | $603,093 - $994,713 | $788,746 | Green Generation LLC |
Chief Operating Officer | $362,029 - $583,778 | $460,123 | Green Generation LLC |
Vice President, Finance | $213,751 - $304,827 | $253,709 | Green Generation LLC |
Controller | $200,840 - $271,079 | $236,085 | Green Generation LLC |
Director, Program Management | $163,342 - $192,207 | $177,076 | Green Generation LLC |
Vice President, Project Management | $147,579 - $177,612 | $163,575 | Green Generation LLC |
Director, Project Management | $147,579 - $177,612 | $163,575 | Green Generation LLC |
Energy Engineer | $129,632 - $157,285 | $146,424 | Green Generation LLC |
Get an estimated calculation of how much you should be earning and insight into your career options.
JPA International Inc Beverly Hills, CA | $90,554 - $116,598 Company Salary Range | $103,043 Average Company Salary |
AVR Management Consultants Inc Houston, TX | $82,646 - $106,416 Company Salary Range | $94,035 Average Company Salary |
McMill CPAs & Advisors Norfolk, NE | $70,468 - $90,845 Company Salary Range | $80,228 Average Company Salary |
SETO Corp Inc South Amboy, NJ | $93,248 - $120,134 Company Salary Range | $106,123 Average Company Salary |
The SPG Engineering Group Ltd Oakville, | $83,846 - $108,087 Company Salary Range | $95,449 Average Company Salary |
Mnsah Saint Paul, MN | $90,041 - $116,074 Company Salary Range | $102,505 Average Company Salary |
Secure Medical Inc Tempe, AZ | $77,890 - $100,295 Company Salary Range | $88,635 Average Company Salary |
Kiran Analytics Inc San Diego, CA | $85,734 - $110,391 Company Salary Range | $97,558 Average Company Salary |
A&T Construction & Consulting Lanham, MD | $85,844 - $110,501 Company Salary Range | $97,664 Average Company Salary |
Green Generation LLC pays its employees an average of $101,894 per year. The average salary at Green Generation LLC range from $89,546 to $115,293 per year. Managing Director jobs at Green Generation LLC earn the most with an average annual salary of $788,746, while Solutions Associate jobs earn the least with an average annual salary of $43,386.
The salary at Green Generation LLC is lesser than SETO Corp Inc. The highest salary package reported for an employee at Green Generation LLC is $115,293 per year, meanwhile the highest salary package reported for an employee at SETO Corp Inc is $120,134 per year.
The average annual salary at Green Generation LLC is $101,894, or an hourly wage of $49, in comparison to SETO Corp Inc which pays $106,123 per year or $51 per hour.
Accounting, Analysis and Financial Statements are key to a Controller job at Green Generation LLC. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Green Generation LLC.
The lowest paying job at Green Generation LLC is Solutions Associate with an annual salary of $43,386 or an hourly rate of $49.