JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Director, Marketing | $136,744 - $167,706 | $151,563 | Harvey Goodman Realtor |
Manager, Corporate Operations | $81,538 - $102,231 | $93,876 | Harvey Goodman Realtor |
Project Manager, Construction Superintendent | $65,268 - $99,029 | $91,185 | Harvey Goodman Realtor |
Manager, Certified Property | $77,398 - $101,795 | $89,993 | Harvey Goodman Realtor |
Manager, Property | $77,398 - $101,795 | $89,993 | Harvey Goodman Realtor |
Real Estate Agent | $66,965 - $100,133 | $83,051 | Harvey Goodman Realtor |
Assistant | $40,298 - $47,736 | $44,328 | Harvey Goodman Realtor |
Administrative Assistant | $38,991 - $47,309 | $43,045 | Harvey Goodman Realtor |
Realtor Associate | $26,853 - $33,338 | $29,728 | Harvey Goodman Realtor |
Get an estimated calculation of how much you should be earning and insight into your career options.
MarketPlace Management Inc High Point, NC | $75,343 - $96,978 Company Salary Range | $85,724 Average Company Salary |
Midcoast New Mainers Group Brunswick, ME | $79,860 - $102,917 Company Salary Range | $90,913 Average Company Salary |
Arrow Benefits Group Petaluma, CA | $90,527 - $116,598 Company Salary Range | $103,022 Average Company Salary |
Emco Maier Corp Wilmington, DE | $87,099 - $112,184 Company Salary Range | $99,130 Average Company Salary |
Kimberly Smith Events Dothan, AL | $72,154 - $92,942 Company Salary Range | $82,116 Average Company Salary |
Magnolia Classic Hilton Head Island, SC | $75,434 - $97,161 Company Salary Range | $85,850 Average Company Salary |
Einsel Mesa, AZ | $78,907 - $101,636 Company Salary Range | $89,806 Average Company Salary |
SFaxTools Studio Eden Prairie, MN | $86,980 - $112,038 Company Salary Range | $98,993 Average Company Salary |
Design To Digital Berwyn, PA | $86,265 - $111,099 Company Salary Range | $98,170 Average Company Salary |
Harvey Goodman Realtor pays its employees an average of $88,128 per year. The average salary at Harvey Goodman Realtor range from $77,432 to $99,734 per year. Director, Marketing jobs at Harvey Goodman Realtor earn the most with an average annual salary of $151,563, while Realtor Associate jobs earn the least with an average annual salary of $29,728.
The salary at Harvey Goodman Realtor is lesser than Arrow Benefits Group. The highest salary package reported for an employee at Harvey Goodman Realtor is $99,734 per year, meanwhile the highest salary package reported for an employee at Arrow Benefits Group is $116,598 per year.
The average annual salary at Harvey Goodman Realtor is $88,128, or an hourly wage of $42, in comparison to Arrow Benefits Group which pays $103,022 per year or $50 per hour.
Property Management, Customer Service and Leadership are key to a Manager, Property job at Harvey Goodman Realtor. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Harvey Goodman Realtor.
The lowest paying job at Harvey Goodman Realtor is Realtor Associate with an annual salary of $29,728 or an hourly rate of $42.