JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Senior Executive | $125,876 - $202,073 | $157,741 | Hdc Global LLC |
Captain | $115,724 - $153,850 | $132,309 | Hdc Global LLC |
Manager, Training | $86,269 - $106,867 | $96,300 | Hdc Global LLC |
Project Manager | $86,242 - $104,838 | $95,783 | Hdc Global LLC |
House Manager | $46,243 - $56,846 | $51,709 | Hdc Global LLC |
Admin Assistant | $34,429 - $42,074 | $38,066 | Hdc Global LLC |
Get an estimated calculation of how much you should be earning and insight into your career options.
Lockworks Inc Oshkosh, WI | $73,207 - $94,234 Company Salary Range | $83,298 Average Company Salary |
DPI Asia | $77,102 - $99,246 Company Salary Range | $87,728 Average Company Salary |
McKenna Consulting Charleston, WV | $70,742 - $91,064 Company Salary Range | $80,492 Average Company Salary |
South Shore District Austin, TX | $75,672 - $97,405 Company Salary Range | $86,093 Average Company Salary |
Orsak Zidell & Robertson PLLC Houston, TX | $80,007 - $102,990 Company Salary Range | $91,029 Average Company Salary |
NZ Operating Company Inc Houston, TX | $83,031 - $106,941 Company Salary Range | $94,499 Average Company Salary |
CollegePlannerPro Claymont, DE | $83,865 - $107,953 Company Salary Range | $95,417 Average Company Salary |
CogentNext Technologies Ltd Quincy, MA | $86,577 - $111,452 Company Salary Range | $98,508 Average Company Salary |
Sofa Summits Ltd | $77,184 - $99,356 Company Salary Range | $87,812 Average Company Salary |
Hdc Global LLC pays its employees an average of $90,344 per year. The average salary at Hdc Global LLC range from $79,402 to $102,209 per year. Senior Executive jobs at Hdc Global LLC earn the most with an average annual salary of $157,741, while Admin Assistant jobs earn the least with an average annual salary of $38,066.
The salary at Hdc Global LLC is lesser than CogentNext Technologies Ltd. The highest salary package reported for an employee at Hdc Global LLC is $102,209 per year, meanwhile the highest salary package reported for an employee at CogentNext Technologies Ltd is $111,452 per year.
The average annual salary at Hdc Global LLC is $90,344, or an hourly wage of $43, in comparison to CogentNext Technologies Ltd which pays $98,508 per year or $47 per hour.
Project Management, Planning and Leadership are key to a Project Manager job at Hdc Global LLC. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Hdc Global LLC.
The lowest paying job at Hdc Global LLC is Admin Assistant with an annual salary of $38,066 or an hourly rate of $43.