JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Executive | $183,177 - $251,024 | $211,401 | Hdec |
General Manager | $91,215 - $120,496 | $106,586 | Hdec |
Site Manager | $78,692 - $100,589 | $89,947 | Hdec |
Manager | $71,791 - $89,435 | $80,700 | Hdec |
Project Engineer | $64,524 - $77,343 | $70,432 | Hdec |
Engineer | $58,629 - $67,176 | $62,984 | Hdec |
Account Executive | $51,052 - $61,649 | $55,186 | Hdec |
Piping Engineer | $51,251 - $58,568 | $54,440 | Hdec |
Advisor | $35,073 - $43,153 | $38,940 | Hdec |
Telephone Operator | $25,751 - $29,973 | $27,743 | Hdec |
Get an estimated calculation of how much you should be earning and insight into your career options.
Maine Real Estate Information System Inc Damariscotta, ME | $74,298 - $95,637 Company Salary Range | $84,532 Average Company Salary |
Finneran & Nicholson PC Newburyport, MA | $82,673 - $106,416 Company Salary Range | $94,067 Average Company Salary |
Nss Associates Ltd Staten Island, NY | $87,393 - $112,501 Company Salary Range | $99,436 Average Company Salary |
Buraq Technologies Washington, DC | $86,623 - $111,501 Company Salary Range | $98,550 Average Company Salary |
Briarcrest Gardens Hershey, PA | $76,085 - $97,941 Company Salary Range | $86,567 Average Company Salary |
Brown Gitt Law Group Pasadena, CA | $86,898 - $111,855 Company Salary Range | $98,866 Average Company Salary |
MNJ Teras | $76,690 - $98,722 Company Salary Range | $87,264 Average Company Salary |
Tecstar Automotive Florence, SC | $69,249 - $89,137 Company Salary Range | $78,783 Average Company Salary |
101 Productions New York, NY | $93,129 - $119,878 Company Salary Range | $105,965 Average Company Salary |
Hdec pays its employees an average of $78,646 per year. The average salary at Hdec range from $69,121 to $88,979 per year. Executive jobs at Hdec earn the most with an average annual salary of $211,401, while Telephone Operator jobs earn the least with an average annual salary of $27,743.
The salary at Hdec is lesser than 101 Productions. The highest salary package reported for an employee at Hdec is $88,979 per year, meanwhile the highest salary package reported for an employee at 101 Productions is $119,878 per year.
The average annual salary at Hdec is $78,646, or an hourly wage of $38, in comparison to 101 Productions which pays $105,965 per year or $51 per hour.
Technical Support, preventative maintenance and HVAC are key to an Engineer job at Hdec. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Hdec.
The lowest paying job at Hdec is Telephone Operator with an annual salary of $27,743 or an hourly rate of $38.