JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Chief Operating Officer | $307,346 - $495,486 | $390,581 | HeartPoint Global Inc |
Chief Financial Officer | $267,552 - $438,254 | $349,067 | HeartPoint Global Inc |
Head of Research & Development | $217,559 - $326,064 | $267,929 | HeartPoint Global Inc |
Chief Technology Officer | $212,470 - $269,842 | $240,130 | HeartPoint Global Inc |
Quality Head | $182,174 - $246,842 | $213,751 | HeartPoint Global Inc |
Get an estimated calculation of how much you should be earning and insight into your career options.
United Biomedical Services Oldsmar, FL | $73,235 - $94,271 Company Salary Range | $83,329 Average Company Salary |
Longitude Partners Inc Weston, FL | $74,390 - $95,747 Company Salary Range | $84,637 Average Company Salary |
Institute for Creative Integration Oakland, CA | $91,388 - $117,635 Company Salary Range | $103,982 Average Company Salary |
Five Star Commerce Provo, UT | $70,724 - $91,040 Company Salary Range | $80,471 Average Company Salary |
One Thousand Birds New York City, NY | $92,148 - $118,622 Company Salary Range | $104,847 Average Company Salary |
Reliability Concepts LLC Maumee, OH | $74,949 - $96,478 Company Salary Range | $85,281 Average Company Salary |
Codonnier Irvine, CA | $86,458 - $111,294 Company Salary Range | $98,371 Average Company Salary |
Insight Health Analytics Inc Hoboken, NJ | $92,588 - $119,183 Company Salary Range | $105,343 Average Company Salary |
Kannaco LLC San Diego, CA | $84,726 - $109,062 Company Salary Range | $96,398 Average Company Salary |
HeartPoint Global Inc pays its employees an average of $86,494 per year. The average salary at HeartPoint Global Inc range from $76,021 to $97,856 per year. Chief Operating Officer jobs at HeartPoint Global Inc earn the most with an average annual salary of $390,581, while Quality Head jobs earn the least with an average annual salary of $213,751.
The salary at HeartPoint Global Inc is lesser than Insight Health Analytics Inc. The highest salary package reported for an employee at HeartPoint Global Inc is $97,856 per year, meanwhile the highest salary package reported for an employee at Insight Health Analytics Inc is $119,183 per year.
The average annual salary at HeartPoint Global Inc is $86,494, or an hourly wage of $42, in comparison to Insight Health Analytics Inc which pays $105,343 per year or $51 per hour.
Leadership, Product Development and Research and Development are key to a Head of Research & Development job at HeartPoint Global Inc. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at HeartPoint Global Inc.
The lowest paying job at HeartPoint Global Inc is Quality Head with an annual salary of $213,751 or an hourly rate of $42.