JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
President | $574,765 - $947,792 | $751,595 | HighRoad Solution |
Chief Financial Officer | $300,351 - $491,991 | $391,849 | HighRoad Solution |
Chief Technology Officer | $238,516 - $302,929 | $269,560 | HighRoad Solution |
Director, Services | $137,050 - $173,874 | $156,029 | HighRoad Solution |
Manager, Information Technology | $116,624 - $137,122 | $127,943 | HighRoad Solution |
Software Developer | $101,584 - $117,313 | $109,845 | HighRoad Solution |
Senior Partner & Program Manager | $94,319 - $111,380 | $102,499 | HighRoad Solution |
Strategic Account Manager | $79,701 - $93,353 | $86,644 | HighRoad Solution |
Senior Account Executive | $73,273 - $92,480 | $80,225 | HighRoad Solution |
Accountant | $73,432 - $86,724 | $80,103 | HighRoad Solution |
Get an estimated calculation of how much you should be earning and insight into your career options.
Glow Skincare Co Woodland Hills, CA | $85,129 - $109,574 Company Salary Range | $96,852 Average Company Salary |
FeaturedCustomers Sunrise, FL | $74,683 - $96,137 Company Salary Range | $84,964 Average Company Salary |
Chokshi, Mund & Raczkowski PC Rocky Hill, CT | $84,387 - $108,635 Company Salary Range | $96,018 Average Company Salary |
7ATE9 Entertainment Los Angeles, CA | $87,897 - $113,147 Company Salary Range | $100,006 Average Company Salary |
Colligan Law LLP Buffalo, NY | $74,811 - $96,307 Company Salary Range | $85,122 Average Company Salary |
JM Teague Engineering PLLC Waynesville, NC | $70,238 - $90,418 Company Salary Range | $79,912 Average Company Salary |
Beutler Ink Washington, DC | $86,229 - $111,001 Company Salary Range | $98,107 Average Company Salary |
Adsi LLC Fairfax Station, VA | $86,944 - $111,916 Company Salary Range | $98,919 Average Company Salary |
Capital TechSearch Inc Richmond, VA | $80,181 - $103,270 Company Salary Range | $91,251 Average Company Salary |
HighRoad Solution pays its employees an average of $97,094 per year. The average salary at HighRoad Solution range from $85,340 to $109,855 per year. President jobs at HighRoad Solution earn the most with an average annual salary of $751,595, while Manager, Development jobs earn the least with an average annual salary of $66,481.
The salary at HighRoad Solution is lesser than 7ATE9 Entertainment. The highest salary package reported for an employee at HighRoad Solution is $109,855 per year, meanwhile the highest salary package reported for an employee at 7ATE9 Entertainment is $113,147 per year.
The average annual salary at HighRoad Solution is $97,094, or an hourly wage of $47, in comparison to 7ATE9 Entertainment which pays $100,006 per year or $48 per hour.
Java, Computer science and API are key to a Software Developer job at HighRoad Solution. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at HighRoad Solution.
The lowest paying job at HighRoad Solution is Manager, Development with an annual salary of $66,481 or an hourly rate of $47.