JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Counsel | $129,702 - $157,084 | $143,924 | Hodgkinson Street Mepham LLC |
Attorneys | $100,891 - $130,910 | $116,893 | Hodgkinson Street Mepham LLC |
Attorneys At Law | $76,570 - $100,509 | $88,784 | Hodgkinson Street Mepham LLC |
Trial Attorneys | $76,570 - $100,509 | $88,784 | Hodgkinson Street Mepham LLC |
Paralegal | $70,113 - $82,458 | $76,496 | Hodgkinson Street Mepham LLC |
Billing Specialist | $62,040 - $76,562 | $68,399 | Hodgkinson Street Mepham LLC |
Administrator | $40,482 - $49,090 | $44,678 | Hodgkinson Street Mepham LLC |
Get an estimated calculation of how much you should be earning and insight into your career options.
Michaelson and Associates Ltd Las Vegas, NV | $78,742 - $101,368 Company Salary Range | $89,595 Average Company Salary |
M/e 1 St. Louis, MO | $77,038 - $99,161 Company Salary Range | $87,654 Average Company Salary |
Tom Anelli and Associates Syracuse, NY | $76,250 - $98,149 Company Salary Range | $86,747 Average Company Salary |
Oshins & Associates LLC Las Vegas, NV | $78,797 - $101,429 Company Salary Range | $89,647 Average Company Salary |
Brown Novick & McKinley Attorneys at Law Woodbury, NJ | $83,461 - $107,440 Company Salary Range | $94,964 Average Company Salary |
Sierra North Valley REALTORS Chico, CA | $80,346 - $103,416 Company Salary Range | $91,409 Average Company Salary |
Edge Portfolio Management LLC Wheaton, IL | $81,702 - $105,172 Company Salary Range | $92,959 Average Company Salary |
Agency Engine | $78,183 - $100,636 Company Salary Range | $88,951 Average Company Salary |
Total Design Source Tampa, FL | $73,281 - $94,332 Company Salary Range | $83,382 Average Company Salary |
Hodgkinson Street Mepham LLC pays its employees an average of $91,472 per year. The average salary at Hodgkinson Street Mepham LLC range from $80,392 to $103,490 per year. Counsel jobs at Hodgkinson Street Mepham LLC earn the most with an average annual salary of $143,924, while Administrator jobs earn the least with an average annual salary of $44,678.
The salary at Hodgkinson Street Mepham LLC is lesser than Brown Novick & McKinley Attorneys at Law. The highest salary package reported for an employee at Hodgkinson Street Mepham LLC is $103,490 per year, meanwhile the highest salary package reported for an employee at Brown Novick & McKinley Attorneys at Law is $107,440 per year.
The average annual salary at Hodgkinson Street Mepham LLC is $91,472, or an hourly wage of $44, in comparison to Brown Novick & McKinley Attorneys at Law which pays $94,964 per year or $46 per hour.
Legal Research, Commitment and Professional development are key to a Trial Attorneys job at Hodgkinson Street Mepham LLC. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Hodgkinson Street Mepham LLC.
The lowest paying job at Hodgkinson Street Mepham LLC is Administrator with an annual salary of $44,678 or an hourly rate of $44.