JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Manager, Engineering & Systems Engineering | $151,539 - $178,105 | $166,518 | Honda Research Institute USA Inc |
Principal Scientist | $136,462 - $162,524 | $150,478 | Honda Research Institute USA Inc |
Scientist | $130,751 - $157,790 | $139,052 | Honda Research Institute USA Inc |
Research Intern | $99,834 - $121,758 | $111,708 | Honda Research Institute USA Inc |
Lead Scientist | $89,541 - $123,242 | $104,466 | Honda Research Institute USA Inc |
Researcher | $85,694 - $112,133 | $98,902 | Honda Research Institute USA Inc |
Engineer | $86,424 - $99,075 | $92,863 | Honda Research Institute USA Inc |
Research Engineer | $68,214 - $84,111 | $76,027 | Honda Research Institute USA Inc |
Administrative Assistant | $51,307 - $62,249 | $56,636 | Honda Research Institute USA Inc |
Get an estimated calculation of how much you should be earning and insight into your career options.
Omnitel Marketing Co Ltd Albany, CA | $94,586 - $121,829 Company Salary Range | $107,642 Average Company Salary |
Laguna Beach Honor Guard Corp Laguna Beach, CA | $89,015 - $114,647 Company Salary Range | $101,303 Average Company Salary |
SKD Inc Riverside, CA | $85,816 - $110,526 Company Salary Range | $97,664 Average Company Salary |
Alliance for Safety and Justice Oakland, CA | $95,640 - $123,183 Company Salary Range | $108,845 Average Company Salary |
Nixxe Solutions LLC Dover, DE | $85,468 - $110,087 Company Salary Range | $97,274 Average Company Salary |
Tx University Heights San Marcos Tic 24 Manager LLC Dallas, TX | $80,575 - $103,782 Company Salary Range | $91,704 Average Company Salary |
Merchants Development Group Phoenix, AZ | $78,706 - $101,368 Company Salary Range | $89,574 Average Company Salary |
The Marketing Company LC Salt Lake City, UT | $75,526 - $97,271 Company Salary Range | $85,945 Average Company Salary |
Mars VFW Mars, PA | $78,568 - $101,185 Company Salary Range | $89,405 Average Company Salary |
Honda Research Institute USA Inc pays its employees an average of $115,954 per year. The average salary at Honda Research Institute USA Inc range from $101,889 to $131,231 per year. Manager, Engineering & Systems Engineering jobs at Honda Research Institute USA Inc earn the most with an average annual salary of $166,518, while Administrative Assistant jobs earn the least with an average annual salary of $56,636.
The salary at Honda Research Institute USA Inc is higher than Alliance for Safety and Justice. The highest salary package reported for an employee at Honda Research Institute USA Inc is $131,231 per year, meanwhile the highest salary package reported for an employee at Alliance for Safety and Justice is $123,183 per year.
The average annual salary at Honda Research Institute USA Inc is $115,954, or an hourly wage of $56, in comparison to Alliance for Safety and Justice which pays $108,845 per year or $52 per hour.
Analysis, Chemistry and Molecular Biology are key to a Lead Scientist job at Honda Research Institute USA Inc. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Honda Research Institute USA Inc.
The lowest paying job at Honda Research Institute USA Inc is Administrative Assistant with an annual salary of $56,636 or an hourly rate of $56.