JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Attorney | $95,129 - $123,429 | $110,221 | Howard & Hardyman LLP |
At Law Attorney | $72,198 - $94,765 | $83,716 | Howard & Hardyman LLP |
Paralegal | $66,109 - $77,746 | $72,130 | Howard & Hardyman LLP |
Legal Assistant | $48,178 - $58,191 | $53,450 | Howard & Hardyman LLP |
Administrative Assistant | $38,170 - $46,285 | $42,128 | Howard & Hardyman LLP |
Get an estimated calculation of how much you should be earning and insight into your career options.
Otte & Czajkowska LLC Chicago, IL | $82,499 - $106,197 Company Salary Range | $93,867 Average Company Salary |
Spada Law Group LLC Peabody, MA | $86,953 - $111,928 Company Salary Range | $98,930 Average Company Salary |
Jewell & Bulger Portland, ME | $75,168 - $96,759 Company Salary Range | $85,523 Average Company Salary |
Charpentier Law Firm PA Melbourne, FL | $71,732 - $92,332 Company Salary Range | $81,620 Average Company Salary |
Boni Zack & Snyder LLC Bala Cynwyd, PA | $84,424 - $108,672 Company Salary Range | $96,061 Average Company Salary |
Arnold Terrill PC Fort Wayne, IN | $72,795 - $93,710 Company Salary Range | $82,823 Average Company Salary |
Lynda L Hinkle LLC Turnersville, NJ | $83,608 - $107,623 Company Salary Range | $95,122 Average Company Salary |
Sikal & Associates LLC Alpharetta, GA | $77,294 - $99,490 Company Salary Range | $87,939 Average Company Salary |
Murphy Armstrong & Felton Seattle, WA | $85,028 - $109,452 Company Salary Range | $96,746 Average Company Salary |
Howard & Hardyman LLP pays its employees an average of $86,251 per year. The average salary at Howard & Hardyman LLP range from $75,801 to $97,576 per year. Attorney jobs at Howard & Hardyman LLP earn the most with an average annual salary of $110,221, while Administrative Assistant jobs earn the least with an average annual salary of $42,128.
The salary at Howard & Hardyman LLP is lesser than Spada Law Group LLC. The highest salary package reported for an employee at Howard & Hardyman LLP is $97,576 per year, meanwhile the highest salary package reported for an employee at Spada Law Group LLC is $111,928 per year.
The average annual salary at Howard & Hardyman LLP is $86,251, or an hourly wage of $41, in comparison to Spada Law Group LLC which pays $98,930 per year or $48 per hour.
Microsoft Office, Legal documents and Legal Research are key to a Paralegal job at Howard & Hardyman LLP. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Howard & Hardyman LLP.
The lowest paying job at Howard & Hardyman LLP is Administrative Assistant with an annual salary of $42,128 or an hourly rate of $41.