JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
President | $474,414 - $782,305 | $620,383 | IDP Properties |
Director, Information Technology | $136,525 - $163,302 | $149,858 | IDP Properties |
Director, Marketing | $124,396 - $152,471 | $137,831 | IDP Properties |
Senior Manager, Construction | $99,080 - $124,708 | $113,256 | IDP Properties |
Director, Operations & Compliance | $105,616 - $126,037 | $112,599 | IDP Properties |
Senior Project Manager | $83,456 - $98,236 | $91,391 | IDP Properties |
Vice President, Development | $71,671 - $112,476 | $88,329 | IDP Properties |
Principal | $78,151 - $96,288 | $87,456 | IDP Properties |
Project Manager | $76,508 - $93,006 | $84,969 | IDP Properties |
Financial Analyst | $44,702 - $52,504 | $48,510 | IDP Properties |
Get an estimated calculation of how much you should be earning and insight into your career options.
Whiteboard Animation Studio Brooklyn, NY | $94,531 - $121,683 Company Salary Range | $107,558 Average Company Salary |
Neo7Bioscience Inc Rockwall, TX | $77,725 - $100,051 Company Salary Range | $88,424 Average Company Salary |
Pelican Films Oklahoma City, OK | $71,732 - $92,332 Company Salary Range | $81,610 Average Company Salary |
Fagan & Emert LLC Lawrence, KS | $73,583 - $94,710 Company Salary Range | $83,719 Average Company Salary |
Xcelerate Business Solutions Fort Collins, CO | $75,526 - $97,210 Company Salary Range | $85,924 Average Company Salary |
Ghidotti Santa Ana, CA | $86,513 - $111,367 Company Salary Range | $98,434 Average Company Salary |
Point Development Co Wilsonville, OR | $81,409 - $104,794 Company Salary Range | $92,632 Average Company Salary |
Dimov Tax & CPA Services New York City, NY | $93,972 - $120,964 Company Salary Range | $106,914 Average Company Salary |
Prestige Estates North Miami, FL | $76,717 - $98,746 Company Salary Range | $87,285 Average Company Salary |
IDP Properties pays its employees an average of $80,144 per year. The average salary at IDP Properties range from $70,440 to $90,674 per year. President jobs at IDP Properties earn the most with an average annual salary of $620,383, while Financial Analyst jobs earn the least with an average annual salary of $48,510.
The salary at IDP Properties is lesser than Whiteboard Animation Studio. The highest salary package reported for an employee at IDP Properties is $90,674 per year, meanwhile the highest salary package reported for an employee at Whiteboard Animation Studio is $121,683 per year.
The average annual salary at IDP Properties is $80,144, or an hourly wage of $39, in comparison to Whiteboard Animation Studio which pays $107,558 per year or $52 per hour.
Project Management, Planning and Leadership are key to a Senior Project Manager job at IDP Properties. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at IDP Properties.
The lowest paying job at IDP Properties is Financial Analyst with an annual salary of $48,510 or an hourly rate of $39.