JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Business Development Manager | $111,461 - $143,263 | $127,213 | Indeed Flex Inc |
Sales Enablement Manager | $107,498 - $136,352 | $122,433 | Indeed Flex Inc |
Team Leader, Growth | $101,000 - $123,327 | $112,818 | Indeed Flex Inc |
Project Manager | $96,763 - $117,921 | $107,570 | Indeed Flex Inc |
Account Manager | $65,427 - $86,386 | $75,104 | Indeed Flex Inc |
Expansion Manager | $62,410 - $81,332 | $72,353 | Indeed Flex Inc |
Marketing Specialist | $62,410 - $81,332 | $72,353 | Indeed Flex Inc |
Content Specialist | $61,473 - $70,746 | $64,717 | Indeed Flex Inc |
Employee Relations Business Partner | $53,752 - $67,167 | $60,425 | Indeed Flex Inc |
Accounts Receivable | $40,844 - $49,056 | $44,952 | Indeed Flex Inc |
Get an estimated calculation of how much you should be earning and insight into your career options.
CART Reporters New York, NY | $111,080 - $143,388 Company Salary Range | $126,534 Average Company Salary |
Prtm LLC Waltham, MA | $105,335 - $135,986 Company Salary Range | $119,994 Average Company Salary |
AMCI Real Estate Network Miami, FL | $91,342 - $117,915 Company Salary Range | $104,056 Average Company Salary |
Perioperative Services Newark, DE | $88,969 - $114,684 Company Salary Range | $101,282 Average Company Salary |
Skyworth Group LLC Houston, TX | $93,386 - $120,512 Company Salary Range | $106,355 Average Company Salary |
Moneypenny Co North Charleston, SC | $86,146 - $111,172 Company Salary Range | $98,107 Average Company Salary |
Remote CoWorker Inc Pompano Beach, FL | $88,529 - $114,245 Company Salary Range | $100,828 Average Company Salary |
Lake Tahoe Visitors Authority Stateline, NV | $91,095 - $117,561 Company Salary Range | $103,750 Average Company Salary |
Cecil County Government agencies Elkton, MD | $97,344 - $125,622 Company Salary Range | $110,859 Average Company Salary |
Indeed Flex Inc pays its employees an average of $101,461 per year. The average salary at Indeed Flex Inc range from $89,088 to $114,964 per year. Business Development Manager jobs at Indeed Flex Inc earn the most with an average annual salary of $127,213, while Accounts Receivable jobs earn the least with an average annual salary of $44,952.
The salary at Indeed Flex Inc is lesser than CART Reporters. The highest salary package reported for an employee at Indeed Flex Inc is $114,964 per year, meanwhile the highest salary package reported for an employee at CART Reporters is $143,388 per year.
The average annual salary at Indeed Flex Inc is $101,461, or an hourly wage of $49, in comparison to CART Reporters which pays $126,534 per year or $61 per hour.
Digital Marketing, Initiative and Advertising are key to an Expansion Manager job at Indeed Flex Inc. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Indeed Flex Inc.
The lowest paying job at Indeed Flex Inc is Accounts Receivable with an annual salary of $44,952 or an hourly rate of $49.