JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Senior Executive | $137,672 - $221,021 | $172,512 | Indochine International LLC |
Manager, Design & Product Development | $122,740 - $147,033 | $134,063 | Indochine International LLC |
Technical Manager | $108,549 - $134,269 | $121,648 | Indochine International LLC |
Manager, Compliance | $103,202 - $130,876 | $116,278 | Indochine International LLC |
QA Assistant & Manager | $103,329 - $125,714 | $114,366 | Indochine International LLC |
Manager, QC | $100,558 - $123,617 | $112,298 | Indochine International LLC |
Production Assistant & Manager | $95,824 - $123,381 | $109,963 | Indochine International LLC |
Regional Manager, Merchandising | $97,088 - $123,281 | $108,495 | Indochine International LLC |
Finance Associate & Manager | $91,075 - $115,275 | $102,992 | Indochine International LLC |
Quality Assurance Specialist | $86,307 - $100,067 | $93,544 | Indochine International LLC |
Get an estimated calculation of how much you should be earning and insight into your career options.
Jamison Empting Cronin LLP Chino, CA | $82,050 - $105,611 Company Salary Range | $93,350 Average Company Salary |
Sulliwan Studio | $78,101 - $100,539 Company Salary Range | $88,867 Average Company Salary |
Central Technology Services Inc Jefferson City, MO | $74,564 - $95,978 Company Salary Range | $84,838 Average Company Salary |
The Studio Design Group Scottsdale, AZ | $76,195 - $98,088 Company Salary Range | $86,694 Average Company Salary |
Shephard McIlwee & Tinglof West Hollywood, CA | $87,539 - $112,684 Company Salary Range | $99,605 Average Company Salary |
Smart Research LLC Pittsburg, CA | $89,445 - $115,135 Company Salary Range | $101,767 Average Company Salary |
Omni Alliance Inc Irvine, CA | $86,119 - $110,867 Company Salary Range | $97,991 Average Company Salary |
Mary Ann Pettis Rancho Cucamonga, CA | $82,004 - $105,563 Company Salary Range | $93,308 Average Company Salary |
National Smart Set Inc Dayton, OH | $77,194 - $99,429 Company Salary Range | $87,854 Average Company Salary |
Indochine International LLC pays its employees an average of $98,803 per year. The average salary at Indochine International LLC range from $86,843 to $111,794 per year. Senior Executive jobs at Indochine International LLC earn the most with an average annual salary of $172,512, while Garment Technician jobs earn the least with an average annual salary of $33,060.
The salary at Indochine International LLC is lesser than Smart Research LLC. The highest salary package reported for an employee at Indochine International LLC is $111,794 per year, meanwhile the highest salary package reported for an employee at Smart Research LLC is $115,135 per year.
The average annual salary at Indochine International LLC is $98,803, or an hourly wage of $48, in comparison to Smart Research LLC which pays $101,767 per year or $49 per hour.
Quality control, Quality Management and Leadership are key to a Manager, QC job at Indochine International LLC. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Indochine International LLC.
The lowest paying job at Indochine International LLC is Garment Technician with an annual salary of $33,060 or an hourly rate of $48.