JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Senior Sales Executive | $212,663 - $279,507 | $246,445 | Infinity Real Estate LLC |
Legal Advisor | $149,510 - $192,593 | $171,391 | Infinity Real Estate LLC |
Business Development Manager | $102,243 - $131,091 | $116,580 | Infinity Real Estate LLC |
Sales Manager | $97,306 - $129,882 | $113,153 | Infinity Real Estate LLC |
Real Estate Agent | $70,674 - $105,618 | $87,624 | Infinity Real Estate LLC |
Office Manager | $63,516 - $81,097 | $72,122 | Infinity Real Estate LLC |
Leasing Agent | $26,404 - $31,369 | $28,878 | Infinity Real Estate LLC |
Get an estimated calculation of how much you should be earning and insight into your career options.
CENTURY 21 Reilly Realtors Berlin, NJ | $82,389 - $106,050 Company Salary Range | $93,740 Average Company Salary |
EliteWork Kirkland, WA | $83,984 - $108,111 Company Salary Range | $95,554 Average Company Salary |
Fracture Labs LLC Sun Prairie, WI | $77,074 - $99,222 Company Salary Range | $87,696 Average Company Salary |
James Wagman Architect LLC New York, NY | $93,239 - $120,025 Company Salary Range | $106,092 Average Company Salary |
A-Train Marketing Communications Inc Denver, CO | $77,972 - $100,368 Company Salary Range | $88,719 Average Company Salary |
Digital Labor Solutions Deer Park, NY | $89,629 - $115,379 Company Salary Range | $101,978 Average Company Salary |
Dempsey Motorsports Harbor City, CA | $87,759 - $112,964 Company Salary Range | $99,847 Average Company Salary |
Select-Industry Inc Stone Lake, WI | $71,934 - $92,588 Company Salary Range | $81,842 Average Company Salary |
WinterPark Engineering LLC Auburn Hills, MI | $78,871 - $101,526 Company Salary Range | $89,742 Average Company Salary |
Infinity Real Estate LLC pays its employees an average of $92,981 per year. The average salary at Infinity Real Estate LLC range from $81,720 to $105,197 per year. Senior Sales Executive jobs at Infinity Real Estate LLC earn the most with an average annual salary of $246,445, while Leasing Agent jobs earn the least with an average annual salary of $28,878.
The salary at Infinity Real Estate LLC is lesser than James Wagman Architect LLC. The highest salary package reported for an employee at Infinity Real Estate LLC is $105,197 per year, meanwhile the highest salary package reported for an employee at James Wagman Architect LLC is $120,025 per year.
The average annual salary at Infinity Real Estate LLC is $92,981, or an hourly wage of $45, in comparison to James Wagman Architect LLC which pays $106,092 per year or $51 per hour.
Customer Service, Planning and Commercial Sales are key to a Sales Manager job at Infinity Real Estate LLC. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Infinity Real Estate LLC.
The lowest paying job at Infinity Real Estate LLC is Leasing Agent with an annual salary of $28,878 or an hourly rate of $45.