JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Chief Executive Officer | $537,426 - $886,773 | $703,013 | InfocusRx Inc |
Management Trainee | $96,286 - $121,904 | $109,590 | InfocusRx Inc |
Manager, Marketing | $87,654 - $111,007 | $98,921 | InfocusRx Inc |
User Experience Designer | $56,466 - $74,134 | $64,857 | InfocusRx Inc |
Freelance Medical Writer | $56,059 - $69,080 | $63,120 | InfocusRx Inc |
Medical Associate & Writer | $56,059 - $69,080 | $63,120 | InfocusRx Inc |
Medical Writer | $56,059 - $69,080 | $63,120 | InfocusRx Inc |
Get an estimated calculation of how much you should be earning and insight into your career options.
Indivision Inc Encinitas, CA | $87,658 - $112,903 Company Salary Range | $99,763 Average Company Salary |
American Thinker El Cerrito, CA | $97,152 - $125,122 Company Salary Range | $110,564 Average Company Salary |
Synthetic Lubricants As Hummelstown, PA | $79,145 - $101,941 Company Salary Range | $90,080 Average Company Salary |
Excel Lubricants Elizabethtown, PA | $79,842 - $102,843 Company Salary Range | $90,871 Average Company Salary |
The Wafflery Atlanta, GA | $79,109 - $101,892 Company Salary Range | $90,038 Average Company Salary |
AT THE MEDICAL CENTER apartments Houston, TX | $85,551 - $110,245 Company Salary Range | $97,390 Average Company Salary |
Trso Ii Inc Dallas, TX | $81,995 - $105,672 Company Salary Range | $93,339 Average Company Salary |
Aspen Media LLC Lake Dallas, TX | $80,071 - $103,124 Company Salary Range | $91,124 Average Company Salary |
Seaport Research Partners Chicago, IL | $85,606 - $110,257 Company Salary Range | $97,421 Average Company Salary |
InfocusRx Inc pays its employees an average of $90,818 per year. The average salary at InfocusRx Inc range from $79,796 to $102,782 per year. Chief Executive Officer jobs at InfocusRx Inc earn the most with an average annual salary of $703,013, while Medical Writer jobs earn the least with an average annual salary of $63,120.
The salary at InfocusRx Inc is lesser than American Thinker. The highest salary package reported for an employee at InfocusRx Inc is $102,782 per year, meanwhile the highest salary package reported for an employee at American Thinker is $125,122 per year.
The average annual salary at InfocusRx Inc is $90,818, or an hourly wage of $44, in comparison to American Thinker which pays $110,564 per year or $53 per hour.
DevOps, AWS and Python are key to an User Experience Designer job at InfocusRx Inc. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at InfocusRx Inc.
The lowest paying job at InfocusRx Inc is Medical Writer with an annual salary of $63,120 or an hourly rate of $44.