JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Foreman | $62,698 - $75,806 | $69,615 | Inland B0oks |
Shop Foreman | $62,698 - $75,806 | $69,615 | Inland B0oks |
Parts Runner | $26,220 - $32,907 | $28,931 | Inland B0oks |
Get an estimated calculation of how much you should be earning and insight into your career options.
Re/max Real Estate Professionals Brooklyn, NY | $93,660 - $120,561 Company Salary Range | $106,566 Average Company Salary |
SHINE Technologies LLC Janesville, WI | $75,837 - $97,624 Company Salary Range | $86,293 Average Company Salary |
Zodient LLC Austin, TX | $75,361 - $97,002 Company Salary Range | $85,745 Average Company Salary |
Wenray Company Inc Topeka, KS | $75,416 - $97,198 Company Salary Range | $85,850 Average Company Salary |
Hitech Recovery Inc Huntington Beach, CA | $88,181 - $113,574 Company Salary Range | $100,354 Average Company Salary |
Greaco Company Inc Pittsburg, KS | $76,864 - $99,051 Company Salary Range | $87,496 Average Company Salary |
Caplan Cobb LLP Atlanta, GA | $76,809 - $98,868 Company Salary Range | $87,390 Average Company Salary |
Agitech Cairo, WV | $69,038 - $88,869 Company Salary Range | $78,551 Average Company Salary |
Augusta Scribes Augusta, GA | $72,016 - $92,710 Company Salary Range | $81,947 Average Company Salary |
Inland B0oks pays its employees an average of $87,886 per year. The average salary at Inland B0oks range from $77,239 to $99,429 per year. Foreman jobs at Inland B0oks earn the most with an average annual salary of $69,615, while Parts Runner jobs earn the least with an average annual salary of $28,931.
The salary at Inland B0oks is lesser than Re/max Real Estate Professionals. The highest salary package reported for an employee at Inland B0oks is $99,429 per year, meanwhile the highest salary package reported for an employee at Re/max Real Estate Professionals is $120,561 per year.
The average annual salary at Inland B0oks is $87,886, or an hourly wage of $42, in comparison to Re/max Real Estate Professionals which pays $106,566 per year or $51 per hour.
Leadership, Customer Service and Installation are key to a Shop Foreman job at Inland B0oks. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Inland B0oks.
The lowest paying job at Inland B0oks is Parts Runner with an annual salary of $28,931 or an hourly rate of $42.