JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Managing Director | $660,242 - $1,088,767 | $863,457 | Inscape |
Vice President, Marketing | $260,121 - $323,391 | $289,689 | Inscape |
Director, Engineering | $183,716 - $217,620 | $201,503 | Inscape |
Director, Program Management | $178,821 - $210,381 | $193,849 | Inscape |
Senior Embedded Software Engineer | $139,234 - $152,383 | $145,678 | Inscape |
Principal Engineer | $125,574 - $142,821 | $134,606 | Inscape |
Senior Product Manager | $115,656 - $140,438 | $128,329 | Inscape |
Principal Software Engineer | $116,691 - $134,762 | $126,194 | Inscape |
Senior Software Engineer | $116,691 - $134,762 | $126,194 | Inscape |
Machine Learning Scientist | $109,633 - $135,678 | $123,958 | Inscape |
Get an estimated calculation of how much you should be earning and insight into your career options.
Brand Access LLC Palo Alto, CA | $97,921 - $126,061 Company Salary Range | $111,418 Average Company Salary |
Williams Whittle Alexandria, VA | $88,465 - $113,879 Company Salary Range | $100,660 Average Company Salary |
Zimmer & Melton LLP Bakersfield, CA | $83,755 - $107,806 Company Salary Range | $95,301 Average Company Salary |
Utility Cost Management LLC Fresno, CA | $78,330 - $100,831 Company Salary Range | $89,131 Average Company Salary |
Music Now Scotts Valley, CA | $86,476 - $111,306 Company Salary Range | $98,392 Average Company Salary |
Amazon Advertising San Francisco, CA | $98,224 - $126,439 Company Salary Range | $111,756 Average Company Salary |
Baker Street Advertising Emeryville, CA | $93,578 - $120,464 Company Salary Range | $106,471 Average Company Salary |
Gunn Jerkens agency Long Beach, CA | $88,025 - $113,306 Company Salary Range | $100,153 Average Company Salary |
Foodbuzz San Francisco, CA | $98,462 - $126,743 Company Salary Range | $112,030 Average Company Salary |
Inscape pays its employees an average of $111,545 per year. The average salary at Inscape range from $98,031 to $126,195 per year. Managing Director jobs at Inscape earn the most with an average annual salary of $863,457, while Quality Assurance Engineer jobs earn the least with an average annual salary of $75,458.
The salary at Inscape is lesser than Foodbuzz. The highest salary package reported for an employee at Inscape is $126,195 per year, meanwhile the highest salary package reported for an employee at Foodbuzz is $126,743 per year.
The average annual salary at Inscape is $111,545, or an hourly wage of $54, in comparison to Foodbuzz which pays $112,030 per year or $54 per hour.
preventative maintenance, HVAC and Plumbing are key to a Principal Engineer job at Inscape. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Inscape.
The lowest paying job at Inscape is Quality Assurance Engineer with an annual salary of $75,458 or an hourly rate of $54.