JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
President | $627,100 - $1,034,165 | $820,100 | Insight Equipment Inc |
Executive Vice President | $258,094 - $374,656 | $312,063 | Insight Equipment Inc |
Chief Technology Officer | $260,234 - $330,535 | $294,129 | Insight Equipment Inc |
Service Account Manager | $97,057 - $129,311 | $113,558 | Insight Equipment Inc |
Rental Agent | $43,709 - $55,470 | $49,396 | Insight Equipment Inc |
Customer Service Representative | $33,643 - $41,159 | $37,325 | Insight Equipment Inc |
Get an estimated calculation of how much you should be earning and insight into your career options.
Bench Events Ltd West New York, NJ | $94,109 - $121,134 Company Salary Range | $107,073 Average Company Salary |
Franklin Towers Los Angeles, CA | $89,766 - $115,549 Company Salary Range | $102,136 Average Company Salary |
Hapuna Realty Kamuela, HI | $81,390 - $104,770 Company Salary Range | $92,601 Average Company Salary |
Dhinchak Media LLP | $79,310 - $102,087 Company Salary Range | $90,238 Average Company Salary |
Casas Advisors San Diego, CA | $83,425 - $107,392 Company Salary Range | $94,921 Average Company Salary |
Goldstone Exterior Services Houston, TX | $79,530 - $102,368 Company Salary Range | $90,491 Average Company Salary |
Sword Performance Lexington, KY | $72,804 - $93,710 Company Salary Range | $82,833 Average Company Salary |
PlanCom Inc Escondido, CA | $85,212 - $109,684 Company Salary Range | $96,957 Average Company Salary |
Aspect Real Estate Irvine, CA | $88,052 - $113,342 Company Salary Range | $100,185 Average Company Salary |
Insight Equipment Inc pays its employees an average of $105,944 per year. The average salary at Insight Equipment Inc range from $93,111 to $119,866 per year. President jobs at Insight Equipment Inc earn the most with an average annual salary of $820,100, while Customer Service Representative jobs earn the least with an average annual salary of $37,325.
The salary at Insight Equipment Inc is lesser than Bench Events Ltd. The highest salary package reported for an employee at Insight Equipment Inc is $119,866 per year, meanwhile the highest salary package reported for an employee at Bench Events Ltd is $121,134 per year.
The average annual salary at Insight Equipment Inc is $105,944, or an hourly wage of $51, in comparison to Bench Events Ltd which pays $107,073 per year or $51 per hour.
Accounts Receivable, Accounting and Customer Service are key to a Service Account Manager job at Insight Equipment Inc. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Insight Equipment Inc.
The lowest paying job at Insight Equipment Inc is Customer Service Representative with an annual salary of $37,325 or an hourly rate of $51.