JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Managing Partner | $109,949 - $160,391 | $136,015 | International Realty Group |
General Manager | $99,559 - $131,511 | $116,335 | International Realty Group |
Attorney | $94,680 - $122,843 | $109,695 | International Realty Group |
Sales Associate | $70,566 - $90,801 | $80,358 | International Realty Group |
Realtor - Associate | $26,163 - $32,461 | $28,956 | International Realty Group |
Get an estimated calculation of how much you should be earning and insight into your career options.
Miami Pro Brokers LLC Aventura, FL | $74,839 - $96,344 Company Salary Range | $85,154 Average Company Salary |
Advanced Property Services LLC Tustin, CA | $87,063 - $112,062 Company Salary Range | $99,056 Average Company Salary |
Media Relations Group LLC Miami, FL | $76,305 - $98,222 Company Salary Range | $86,821 Average Company Salary |
Certified Building Inspectors Winter Park, FL | $74,170 - $95,466 Company Salary Range | $84,384 Average Company Salary |
Support Operations Services - SOS Coral Gables, FL | $80,676 - $103,965 Company Salary Range | $91,831 Average Company Salary |
Castillo Harper Law Firm Riverside, CA | $81,949 - $105,489 Company Salary Range | $93,234 Average Company Salary |
Abedian + Totlian Glendale, CA | $88,556 - $113,989 Company Salary Range | $100,754 Average Company Salary |
MoonLab Productions Santa Monica, CA | $87,347 - $112,440 Company Salary Range | $99,383 Average Company Salary |
The RKD Studio San Antonio, TX | $74,500 - $95,893 Company Salary Range | $84,764 Average Company Salary |
International Realty Group pays its employees an average of $85,840 per year. The average salary at International Realty Group range from $75,443 to $97,112 per year. Managing Partner jobs at International Realty Group earn the most with an average annual salary of $136,015, while Realtor - Associate jobs earn the least with an average annual salary of $28,956.
The salary at International Realty Group is lesser than Abedian + Totlian. The highest salary package reported for an employee at International Realty Group is $97,112 per year, meanwhile the highest salary package reported for an employee at Abedian + Totlian is $113,989 per year.
The average annual salary at International Realty Group is $85,840, or an hourly wage of $41, in comparison to Abedian + Totlian which pays $100,754 per year or $48 per hour.
Legal Research, Professional development and Planning are key to an Attorney job at International Realty Group. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at International Realty Group.
The lowest paying job at International Realty Group is Realtor - Associate with an annual salary of $28,956 or an hourly rate of $41.