JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Project Director | $135,815 - $163,411 | $150,519 | INTERSOURCE Inc |
General Manager | $108,749 - $143,648 | $127,071 | INTERSOURCE Inc |
Supervisor, Project | $83,229 - $106,865 | $94,406 | INTERSOURCE Inc |
Showroom Specialist | $77,080 - $99,181 | $87,774 | INTERSOURCE Inc |
Account Manager | $60,521 - $79,707 | $69,404 | INTERSOURCE Inc |
Flooring Consultant | $46,900 - $67,781 | $53,599 | INTERSOURCE Inc |
Get an estimated calculation of how much you should be earning and insight into your career options.
Telecom America Services Inc San Marcos, TX | $76,094 - $97,954 Company Salary Range | $86,578 Average Company Salary |
Vehicle Monitor Corp Redmond, WA | $84,341 - $108,562 Company Salary Range | $95,955 Average Company Salary |
WealthAbility LLC Tempe, AZ | $75,810 - $97,576 Company Salary Range | $86,251 Average Company Salary |
Christines Cleaning Service Inc Lowell, MA | $84,882 - $109,257 Company Salary Range | $96,567 Average Company Salary |
Professional Accounting Solutions Norfolk, NE | $65,867 - $84,784 Company Salary Range | $74,943 Average Company Salary |
IKIN Inc San Diego, CA | $83,031 - $106,880 Company Salary Range | $94,468 Average Company Salary |
Vision Tech Team LLC Green Bay, WI | $74,536 - $95,942 Company Salary Range | $84,806 Average Company Salary |
CartXperts Wilmington, DE | $84,176 - $108,416 Company Salary Range | $95,797 Average Company Salary |
Thomas Howell Group Americas Inc Des Moines, IA | $76,470 - $98,490 Company Salary Range | $87,021 Average Company Salary |
INTERSOURCE Inc pays its employees an average of $93,761 per year. The average salary at INTERSOURCE Inc range from $82,408 to $106,075 per year. Project Director jobs at INTERSOURCE Inc earn the most with an average annual salary of $150,519, while Flooring Consultant jobs earn the least with an average annual salary of $53,599.
The salary at INTERSOURCE Inc is lesser than Christines Cleaning Service Inc. The highest salary package reported for an employee at INTERSOURCE Inc is $106,075 per year, meanwhile the highest salary package reported for an employee at Christines Cleaning Service Inc is $109,257 per year.
The average annual salary at INTERSOURCE Inc is $93,761, or an hourly wage of $45, in comparison to Christines Cleaning Service Inc which pays $96,567 per year or $46 per hour.
Customer Service, Outside Sales and Presentation are key to a Showroom Specialist job at INTERSOURCE Inc. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at INTERSOURCE Inc.
The lowest paying job at INTERSOURCE Inc is Flooring Consultant with an annual salary of $53,599 or an hourly rate of $45.