JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Chief Financial Officer | $333,247 - $545,892 | $434,801 | Intrinsic Brands Inc |
Vice President, Acquisitions | $264,408 - $370,267 | $305,369 | Intrinsic Brands Inc |
Director, Data Science | $183,504 - $209,611 | $197,661 | Intrinsic Brands Inc |
Business Development Manager | $118,466 - $151,894 | $135,082 | Intrinsic Brands Inc |
Manager, Operations & Strategy | $99,708 - $124,942 | $114,764 | Intrinsic Brands Inc |
Get an estimated calculation of how much you should be earning and insight into your career options.
IT Independent Consultant New York City, NY | $92,304 - $118,817 Company Salary Range | $105,016 Average Company Salary |
Avon Resumes Avon, CT | $83,397 - $107,343 Company Salary Range | $94,879 Average Company Salary |
Chinitz Law LLC Needham Heights, MA | $88,657 - $114,123 Company Salary Range | $100,870 Average Company Salary |
Schor Vogelzang & Chung LLP San Diego, CA | $82,710 - $106,477 Company Salary Range | $94,109 Average Company Salary |
Banner Properties Benson, NC | $73,510 - $94,625 Company Salary Range | $83,635 Average Company Salary |
FiveFifty Inc Denver, CO | $78,174 - $100,624 Company Salary Range | $88,941 Average Company Salary |
ResponseTECH Rockville, MD | $86,403 - $111,221 Company Salary Range | $98,307 Average Company Salary |
Dion Solomon & Shapiro LLC Philadelphia, PA | $82,701 - $106,453 Company Salary Range | $94,099 Average Company Salary |
Merchant McIntyre Associates Washington, DC | $86,660 - $111,550 Company Salary Range | $98,603 Average Company Salary |
Intrinsic Brands Inc pays its employees an average of $107,737 per year. The average salary at Intrinsic Brands Inc range from $94,687 to $121,890 per year. Chief Financial Officer jobs at Intrinsic Brands Inc earn the most with an average annual salary of $434,801, while Manager, Operations & Strategy jobs earn the least with an average annual salary of $114,764.
The salary at Intrinsic Brands Inc is higher than IT Independent Consultant. The highest salary package reported for an employee at Intrinsic Brands Inc is $121,890 per year, meanwhile the highest salary package reported for an employee at IT Independent Consultant is $118,817 per year.
The average annual salary at Intrinsic Brands Inc is $107,737, or an hourly wage of $52, in comparison to IT Independent Consultant which pays $105,016 per year or $50 per hour.
Data Science, Leadership and Commitment are key to a Director, Data Science job at Intrinsic Brands Inc. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Intrinsic Brands Inc.
The lowest paying job at Intrinsic Brands Inc is Manager, Operations & Strategy with an annual salary of $114,764 or an hourly rate of $52.