JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
President | $583,899 - $962,836 | $763,598 | InvestorBrandNetwork |
Chief Operating Officer | $350,507 - $565,070 | $445,453 | InvestorBrandNetwork |
Director, Business Development | $165,884 - $201,646 | $185,195 | InvestorBrandNetwork |
Director, Client Solutions | $156,339 - $211,362 | $184,798 | InvestorBrandNetwork |
Director, Corporate Sales | $159,833 - $202,856 | $180,856 | InvestorBrandNetwork |
Director, Accounting | $157,163 - $189,961 | $173,612 | InvestorBrandNetwork |
Director, Supply Chain Operations | $152,567 - $185,379 | $169,325 | InvestorBrandNetwork |
Director, Public Relations | $129,086 - $161,746 | $145,189 | InvestorBrandNetwork |
Senior Software Development Engineer | $121,904 - $138,896 | $130,309 | InvestorBrandNetwork |
Director, Web Development | $109,729 - $131,616 | $121,857 | InvestorBrandNetwork |
Get an estimated calculation of how much you should be earning and insight into your career options.
Establish PR | $78,037 - $100,441 Company Salary Range | $88,782 Average Company Salary |
Embello Inc Santa Monica, CA | $88,831 - $114,342 Company Salary Range | $101,060 Average Company Salary |
Clausen Engineers Emeryville, CA | $93,789 - $120,732 Company Salary Range | $106,714 Average Company Salary |
Tempo Storm Los Angeles, CA | $88,135 - $113,452 Company Salary Range | $100,280 Average Company Salary |
Search America LLC Dallas, TX | $78,247 - $100,722 Company Salary Range | $89,025 Average Company Salary |
The Dupuy Co New Orleans, LA | $77,065 - $99,210 Company Salary Range | $87,685 Average Company Salary |
Broker Generator Winter Springs, FL | $73,812 - $95,015 Company Salary Range | $83,983 Average Company Salary |
Wolves Realty Ormond Beach, FL | $71,485 - $92,027 Company Salary Range | $81,336 Average Company Salary |
Yours Inc Columbia, SC | $72,905 - $93,844 Company Salary Range | $82,949 Average Company Salary |
InvestorBrandNetwork pays its employees an average of $98,645 per year. The average salary at InvestorBrandNetwork range from $86,696 to $111,599 per year. President jobs at InvestorBrandNetwork earn the most with an average annual salary of $763,598, while Sales Development Representative jobs earn the least with an average annual salary of $28,300.
The salary at InvestorBrandNetwork is lesser than Clausen Engineers. The highest salary package reported for an employee at InvestorBrandNetwork is $111,599 per year, meanwhile the highest salary package reported for an employee at Clausen Engineers is $120,732 per year.
The average annual salary at InvestorBrandNetwork is $98,645, or an hourly wage of $47, in comparison to Clausen Engineers which pays $106,714 per year or $51 per hour.
Accounting, Leadership and Presentation are key to a Director, Accounting job at InvestorBrandNetwork. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at InvestorBrandNetwork.
The lowest paying job at InvestorBrandNetwork is Sales Development Representative with an annual salary of $28,300 or an hourly rate of $47.