JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Chief Engineer | $246,855 - $308,033 | $276,213 | J Street Companies |
General Manager | $121,785 - $161,003 | $142,338 | J Street Companies |
Director, Real Estate | $116,513 - $155,586 | $137,099 | J Street Companies |
Manager, Finance | $115,315 - $141,528 | $127,388 | J Street Companies |
Building Manager | $97,967 - $123,000 | $110,588 | J Street Companies |
Lead Engineer | $98,837 - $112,914 | $106,384 | J Street Companies |
Building Engineer | $78,278 - $89,759 | $84,111 | J Street Companies |
Fundraising Consultant | $64,475 - $88,288 | $76,309 | J Street Companies |
Associate Broker | $51,556 - $67,998 | $60,080 | J Street Companies |
Administrative Assistant | $46,471 - $56,396 | $51,299 | J Street Companies |
Get an estimated calculation of how much you should be earning and insight into your career options.
Crisp Marketing Cordova, TN | $74,637 - $96,161 Company Salary Range | $84,943 Average Company Salary |
Jamie Pedersen Real Estate Gillette, WY | $73,400 - $94,564 Company Salary Range | $83,540 Average Company Salary |
Analyst Institute Washington, DC | $88,804 - $114,342 Company Salary Range | $101,039 Average Company Salary |
ToyotaCleveland.com New York City, NY | $97,390 - $125,475 Company Salary Range | $110,849 Average Company Salary |
Hollithron Advocates PC Denver, CO | $83,535 - $107,623 Company Salary Range | $95,080 Average Company Salary |
Integrity Design & Construction LLC Gilbert, AZ | $82,554 - $106,416 Company Salary Range | $93,983 Average Company Salary |
String Real Estate Information Services Washington, DC | $89,610 - $115,415 Company Salary Range | $101,978 Average Company Salary |
Ventnor Group LLC Washington, DC | $89,418 - $115,171 Company Salary Range | $101,756 Average Company Salary |
RE/Max Affinity Mercato Estero, FL | $77,148 - $99,393 Company Salary Range | $87,801 Average Company Salary |
J Street Companies pays its employees an average of $105,026 per year. The average salary at J Street Companies range from $92,286 to $118,891 per year. Chief Engineer jobs at J Street Companies earn the most with an average annual salary of $276,213, while Accounting Assistant jobs earn the least with an average annual salary of $47,797.
The salary at J Street Companies is lesser than ToyotaCleveland.com. The highest salary package reported for an employee at J Street Companies is $118,891 per year, meanwhile the highest salary package reported for an employee at ToyotaCleveland.com is $125,475 per year.
The average annual salary at J Street Companies is $105,026, or an hourly wage of $50, in comparison to ToyotaCleveland.com which pays $110,849 per year or $53 per hour.
Futures, Packaging and SOP are key to a Lead Engineer job at J Street Companies. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at J Street Companies.
The lowest paying job at J Street Companies is Accounting Assistant with an annual salary of $47,797 or an hourly rate of $50.