JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Secretary | $150,308 - $225,860 | $184,495 | Jackson & MacNichol |
Managing Attorney | $137,716 - $177,339 | $158,106 | Jackson & MacNichol |
Director, Marketing & Technology | $132,633 - $162,560 | $146,956 | Jackson & MacNichol |
Attorney | $94,255 - $122,288 | $109,196 | Jackson & MacNichol |
Assistant Project Manager | $81,574 - $99,160 | $90,594 | Jackson & MacNichol |
Project Lead | $81,574 - $99,160 | $90,594 | Jackson & MacNichol |
Associate Attorney | $71,534 - $93,889 | $82,938 | Jackson & MacNichol |
At Law Attorney | $71,534 - $93,889 | $82,938 | Jackson & MacNichol |
Case Manager | $67,848 - $79,118 | $73,508 | Jackson & MacNichol |
Paralegal | $65,502 - $77,027 | $71,459 | Jackson & MacNichol |
Get an estimated calculation of how much you should be earning and insight into your career options.
Alshangiti & Associates | $78,816 - $101,453 Company Salary Range | $89,668 Average Company Salary |
Kevlin Corp Methuen, MA | $83,351 - $107,294 Company Salary Range | $94,837 Average Company Salary |
Gina Corena and Associates PLLC Las Vegas, NV | $80,318 - $103,392 Company Salary Range | $91,388 Average Company Salary |
The Estate Planning Pros San Diego, CA | $83,993 - $108,123 Company Salary Range | $95,565 Average Company Salary |
Flynn Max Miller & Miller LC Huntington, WV | $70,074 - $90,198 Company Salary Range | $79,732 Average Company Salary |
Alliance for Equal Justice Seattle, WA | $86,449 - $111,343 Company Salary Range | $98,381 Average Company Salary |
Niyosshic Luxury Brand Consultancy | $77,349 - $99,563 Company Salary Range | $88,002 Average Company Salary |
Webedia New York, NY | $94,192 - $121,256 Company Salary Range | $107,178 Average Company Salary |
Hamker Enterprise Homestead, FL | $75,388 - $97,039 Company Salary Range | $85,766 Average Company Salary |
Jackson & MacNichol pays its employees an average of $85,449 per year. The average salary at Jackson & MacNichol range from $75,104 to $96,673 per year. Secretary jobs at Jackson & MacNichol earn the most with an average annual salary of $184,495, while Law Clerk jobs earn the least with an average annual salary of $32,810.
The salary at Jackson & MacNichol is lesser than Webedia. The highest salary package reported for an employee at Jackson & MacNichol is $96,673 per year, meanwhile the highest salary package reported for an employee at Webedia is $121,256 per year.
The average annual salary at Jackson & MacNichol is $85,449, or an hourly wage of $41, in comparison to Webedia which pays $107,178 per year or $52 per hour.
Project Management, Planning and Leadership are key to a Project Lead job at Jackson & MacNichol. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Jackson & MacNichol.
The lowest paying job at Jackson & MacNichol is Law Clerk with an annual salary of $32,810 or an hourly rate of $41.