JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
President | $539,216 - $889,929 | $705,381 | JDF Associates |
District Manager | $71,968 - $103,401 | $87,817 | JDF Associates |
Territory Manager | $71,968 - $103,401 | $87,817 | JDF Associates |
Corporate | $65,346 - $81,206 | $73,091 | JDF Associates |
Football Coach | $59,397 - $97,027 | $73,022 | JDF Associates |
Engineer | $67,910 - $77,874 | $72,977 | JDF Associates |
Police Officer | $50,676 - $57,175 | $53,620 | JDF Associates |
Inside Sales Specialist | $38,889 - $52,898 | $45,660 | JDF Associates |
Get an estimated calculation of how much you should be earning and insight into your career options.
JDF Associates Alpharetta, GA | $81,940 - $105,624 Company Salary Range | $93,286 Average Company Salary |
Cg Creative La Jolla, CA | $88,052 - $113,440 Company Salary Range | $100,216 Average Company Salary |
Creative Juice LLC Atlanta, GA | $78,092 - $100,551 Company Salary Range | $88,856 Average Company Salary |
Tea Leaves Health LLC Roswell, GA | $80,786 - $104,075 Company Salary Range | $91,947 Average Company Salary |
Concord Crossroads LLC Dumfries, VA | $92,213 - $118,866 Company Salary Range | $104,974 Average Company Salary |
High Wide & Handsome Culver City, CA | $89,317 - $115,001 Company Salary Range | $101,630 Average Company Salary |
iDrive Interactive LLC Mechanicsburg, PA | $77,927 - $100,344 Company Salary Range | $88,677 Average Company Salary |
BHS Miami Miami, FL | $82,179 - $105,928 Company Salary Range | $93,550 Average Company Salary |
Windows Lofts Kansas City, MO | $80,996 - $104,404 Company Salary Range | $92,211 Average Company Salary |
JDF Associates pays its employees an average of $91,124 per year. The average salary at JDF Associates range from $80,062 to $103,148 per year. President jobs at JDF Associates earn the most with an average annual salary of $705,381, while Inside Sales Specialist jobs earn the least with an average annual salary of $45,660.
The salary at JDF Associates is lesser than Concord Crossroads LLC. The highest salary package reported for an employee at JDF Associates is $103,148 per year, meanwhile the highest salary package reported for an employee at Concord Crossroads LLC is $118,866 per year.
The average annual salary at JDF Associates is $91,124, or an hourly wage of $44, in comparison to Concord Crossroads LLC which pays $104,974 per year or $50 per hour.
Coaching, CPR and Leadership are key to a Football Coach job at JDF Associates. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at JDF Associates.
The lowest paying job at JDF Associates is Inside Sales Specialist with an annual salary of $45,660 or an hourly rate of $44.