JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Controller | $170,813 - $230,511 | $200,795 | Jefferson Browne Gresham Architects Inc |
Vice President, Brands | $163,535 - $200,563 | $181,125 | Jefferson Browne Gresham Architects Inc |
Project Manager | $82,719 - $100,561 | $91,881 | Jefferson Browne Gresham Architects Inc |
Interior Designer | $40,035 - $56,226 | $48,486 | Jefferson Browne Gresham Architects Inc |
Get an estimated calculation of how much you should be earning and insight into your career options.
OnPoint Property Group Wichita, KS | $76,094 - $97,941 Company Salary Range | $86,578 Average Company Salary |
The Local Real Estate Group Tucson, AZ | $74,124 - $95,405 Company Salary Range | $84,331 Average Company Salary |
Defoe Pickett Law Office Kennewick, WA | $80,080 - $103,087 Company Salary Range | $91,114 Average Company Salary |
Advanced ESI Sarasota, FL | $75,544 - $97,246 Company Salary Range | $85,956 Average Company Salary |
Burr White Realty Newport Beach, CA | $88,611 - $114,062 Company Salary Range | $100,828 Average Company Salary |
ServiceMaster of Baltimore Baltimore, MD | $81,079 - $104,368 Company Salary Range | $92,253 Average Company Salary |
Pune IT Labs Santa Clara, CA | $97,363 - $125,329 Company Salary Range | $110,775 Average Company Salary |
Boston Impressions LLC Nashua, NH | $84,717 - $109,050 Company Salary Range | $96,398 Average Company Salary |
Razor's Edge Ventures LLC Reston, VA | $88,373 - $113,757 Company Salary Range | $100,554 Average Company Salary |
Jefferson Browne Gresham Architects Inc pays its employees an average of $86,662 per year. The average salary at Jefferson Browne Gresham Architects Inc range from $76,158 to $98,039 per year. Controller jobs at Jefferson Browne Gresham Architects Inc earn the most with an average annual salary of $200,795, while Interior Designer jobs earn the least with an average annual salary of $48,486.
The salary at Jefferson Browne Gresham Architects Inc is lesser than Pune IT Labs. The highest salary package reported for an employee at Jefferson Browne Gresham Architects Inc is $98,039 per year, meanwhile the highest salary package reported for an employee at Pune IT Labs is $125,329 per year.
The average annual salary at Jefferson Browne Gresham Architects Inc is $86,662, or an hourly wage of $42, in comparison to Pune IT Labs which pays $110,775 per year or $53 per hour.
Project Management, Planning and Leadership are key to a Project Manager job at Jefferson Browne Gresham Architects Inc. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Jefferson Browne Gresham Architects Inc.
The lowest paying job at Jefferson Browne Gresham Architects Inc is Interior Designer with an annual salary of $48,486 or an hourly rate of $42.