Get an estimated calculation of how much you should be earning and insight into your career options.
Broad Street Health Center( Inc Philadelphia, PA | $88,566 - $114,403 Company Salary Range | $100,849 Average Company Salary |
Qualified Health Center Philadelphia, PA | $86,531 - $111,769 Company Salary Range | $98,529 Average Company Salary |
Smethport Health Center Smethport, PA | $77,359 - $99,917 Company Salary Range | $88,076 Average Company Salary |
Monroe-Noxen Health Center Noxen, PA | $74,949 - $96,807 Company Salary Range | $85,333 Average Company Salary |
MHD Comprehensive Health Center St. Louis, MO | $80,355 - $103,795 Company Salary Range | $91,493 Average Company Salary |
The HRHCare Jeannette J Phillips Health Center Peekskill, NY | $91,984 - $118,817 Company Salary Range | $104,731 Average Company Salary |
htmlMEN'S FOCUS HEALTH CENTERS OF GEORGIA Inc Rochester, NY | $81,867 - $105,758 Company Salary Range | $93,223 Average Company Salary |
Brooklyn Health Center Brooklyn, NY | $99,763 - $128,865 Company Salary Range | $113,591 Average Company Salary |
Backter Weeks Health Center Syracuse, NY | $79,640 - $102,880 Company Salary Range | $90,681 Average Company Salary |
Jefferson Vulvovaginal Health Center pays its employees an average of $98,687 per year. The average salary at Jefferson Vulvovaginal Health Center range from $86,669 to $111,964 per year.
The salary at Jefferson Vulvovaginal Health Center is lesser than Brooklyn Health Center. The highest salary package reported for an employee at Jefferson Vulvovaginal Health Center is $111,964 per year, meanwhile the highest salary package reported for an employee at Brooklyn Health Center is $128,865 per year.
The average annual salary at Jefferson Vulvovaginal Health Center is $98,687, or an hourly wage of $47, in comparison to Brooklyn Health Center which pays $113,591 per year or $55 per hour.