JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
President | $514,776 - $848,899 | $673,211 | Jetlease |
Chief Financial Officer | $269,004 - $440,656 | $350,983 | Jetlease |
Vice President, Finance | $182,450 - $260,143 | $216,546 | Jetlease |
Investment Banker | $53,739 - $71,652 | $63,076 | Jetlease |
Account Executive | $56,453 - $68,171 | $61,026 | Jetlease |
Personal Assistant | $49,210 - $60,819 | $55,068 | Jetlease |
Personal Chef | $39,376 - $54,366 | $47,980 | Jetlease |
Member, Team | $18,112 - $22,383 | $19,793 | Jetlease |
Get an estimated calculation of how much you should be earning and insight into your career options.
Brain Science Mso LLC Delray Beach, FL | $79,375 - $102,234 Company Salary Range | $90,333 Average Company Salary |
Royal Crane Service Inc Bridgeview, IL | $82,096 - $105,672 Company Salary Range | $93,413 Average Company Salary |
Capital Welding Inc Waldorf, MD | $87,942 - $113,208 Company Salary Range | $100,058 Average Company Salary |
SRH Marketing Milwaukee, WI | $76,827 - $98,893 Company Salary Range | $87,411 Average Company Salary |
San Antonio Texas San Antonio, TX | $76,561 - $98,551 Company Salary Range | $87,105 Average Company Salary |
Land Dynamics Inc St. Louis, MO | $77,487 - $99,746 Company Salary Range | $88,160 Average Company Salary |
Xhibit Solutions Pittsburgh, PA | $76,900 - $98,990 Company Salary Range | $87,496 Average Company Salary |
My Vacation Haven LLC Miramar Beach, FL | $71,540 - $92,088 Company Salary Range | $81,399 Average Company Salary |
Harmon's Audio Visual Fort Myers, FL | $73,968 - $95,210 Company Salary Range | $84,162 Average Company Salary |
Jetlease pays its employees an average of $86,968 per year. The average salary at Jetlease range from $76,433 to $98,393 per year. President jobs at Jetlease earn the most with an average annual salary of $673,211, while Member, Team jobs earn the least with an average annual salary of $19,793.
The salary at Jetlease is lesser than Capital Welding Inc. The highest salary package reported for an employee at Jetlease is $98,393 per year, meanwhile the highest salary package reported for an employee at Capital Welding Inc is $113,208 per year.
The average annual salary at Jetlease is $86,968, or an hourly wage of $42, in comparison to Capital Welding Inc which pays $100,058 per year or $48 per hour.
Presentation, Prospecting and Customer Service are key to an Account Executive job at Jetlease. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Jetlease.
The lowest paying job at Jetlease is Member, Team with an annual salary of $19,793 or an hourly rate of $42.