JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Director, Business Development | $155,873 - $189,483 | $174,007 | JL Architects |
Director, Marketing | $143,864 - $176,339 | $159,400 | JL Architects |
Principal | $90,382 - $111,361 | $101,142 | JL Architects |
Architectural Designer | $70,573 - $84,992 | $78,157 | JL Architects |
Executive Assistant | $66,490 - $82,560 | $74,343 | JL Architects |
Architectural Intern | $50,228 - $56,498 | $53,500 | JL Architects |
Accounting | $38,511 - $46,074 | $42,181 | JL Architects |
Get an estimated calculation of how much you should be earning and insight into your career options.
Ag Association Management Services Inc Sacramento, CA | $83,443 - $107,404 Company Salary Range | $94,932 Average Company Salary |
KSC Consulting LLC Shreveport, LA | $70,550 - $90,820 Company Salary Range | $80,270 Average Company Salary |
EnTekSol LLC Chester Springs, PA | $79,457 - $102,282 Company Salary Range | $90,407 Average Company Salary |
Dutch Valley Auto Group Lancaster, PA | $76,259 - $98,161 Company Salary Range | $86,757 Average Company Salary |
Airsource Ltd Oxford, MI | $79,210 - $101,965 Company Salary Range | $90,122 Average Company Salary |
Freeberg - Patterson Realty San Luis Obispo, CA | $82,224 - $105,843 Company Salary Range | $93,550 Average Company Salary |
Higher Growth Search Sonoma, CA | $86,870 - $111,830 Company Salary Range | $98,845 Average Company Salary |
Hypesmith Indianapolis, IN | $75,828 - $97,600 Company Salary Range | $86,272 Average Company Salary |
Simple Solutions CC LLC | $78,504 - $101,051 Company Salary Range | $89,310 Average Company Salary |
JL Architects pays its employees an average of $92,685 per year. The average salary at JL Architects range from $81,464 to $104,868 per year. Director, Business Development jobs at JL Architects earn the most with an average annual salary of $174,007, while Accounting jobs earn the least with an average annual salary of $42,181.
The salary at JL Architects is lesser than Higher Growth Search. The highest salary package reported for an employee at JL Architects is $104,868 per year, meanwhile the highest salary package reported for an employee at Higher Growth Search is $111,830 per year.
The average annual salary at JL Architects is $92,685, or an hourly wage of $45, in comparison to Higher Growth Search which pays $98,845 per year or $48 per hour.
AutoCAD, Leadership and Presentation are key to an Architectural Designer job at JL Architects. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at JL Architects.
The lowest paying job at JL Architects is Accounting with an annual salary of $42,181 or an hourly rate of $45.