JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Manager, Real Estate | $105,106 - $140,474 | $123,730 | JLP Movies |
Manager, Manufacturing | $97,409 - $120,691 | $109,246 | JLP Movies |
Middle School Teacher | $46,718 - $69,545 | $57,058 | JLP Movies |
Sales | $46,508 - $61,393 | $54,221 | JLP Movies |
Worker | $45,878 - $59,531 | $52,619 | JLP Movies |
Truck Driver | $45,937 - $57,801 | $51,454 | JLP Movies |
Teacher | $42,738 - $60,476 | $50,622 | JLP Movies |
Security Agent | $29,031 - $35,761 | $32,288 | JLP Movies |
Housekeeping | $23,677 - $28,138 | $25,841 | JLP Movies |
Get an estimated calculation of how much you should be earning and insight into your career options.
Genesis Sustainable Development Coralville, IA | $80,767 - $104,148 Company Salary Range | $91,957 Average Company Salary |
Q Logic Entertainment Claymont, DE | $92,992 - $119,951 Company Salary Range | $105,902 Average Company Salary |
Cokinos Houston, TX | $87,768 - $113,184 Company Salary Range | $99,932 Average Company Salary |
Abcons Corp Richland Hills, TX | $82,124 - $105,904 Company Salary Range | $93,508 Average Company Salary |
Range Online Media Inc Fort Worth, TX | $82,050 - $105,806 Company Salary Range | $93,424 Average Company Salary |
Public Safety - Fort Dallas, TX | $85,496 - $110,245 Company Salary Range | $97,337 Average Company Salary |
Dallas Housting Authority - Carroll Townhomes Dallas, TX | $85,514 - $110,269 Company Salary Range | $97,369 Average Company Salary |
R & H Staffing Services LLC Laredo, TX | $75,416 - $97,259 Company Salary Range | $85,871 Average Company Salary |
Versible Connect El Paso, TX | $74,509 - $96,076 Company Salary Range | $84,827 Average Company Salary |
JLP Movies pays its employees an average of $94,784 per year. The average salary at JLP Movies range from $83,251 to $107,343 per year. Manager, Real Estate jobs at JLP Movies earn the most with an average annual salary of $123,730, while Housekeeping jobs earn the least with an average annual salary of $25,841.
The salary at JLP Movies is lesser than Q Logic Entertainment. The highest salary package reported for an employee at JLP Movies is $107,343 per year, meanwhile the highest salary package reported for an employee at Q Logic Entertainment is $119,951 per year.
The average annual salary at JLP Movies is $94,784, or an hourly wage of $46, in comparison to Q Logic Entertainment which pays $105,902 per year or $51 per hour.
Plumbing, HVAC and Carpentry are key to a Worker job at JLP Movies. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at JLP Movies.
The lowest paying job at JLP Movies is Housekeeping with an annual salary of $25,841 or an hourly rate of $46.