JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Chief Technology Officer | $211,727 - $268,900 | $239,280 | JMeds |
Regional Account Executive | $182,346 - $240,718 | $212,453 | JMeds |
Financial Controller | $169,909 - $229,278 | $199,695 | JMeds |
Territory Sales Manager | $90,202 - $120,397 | $104,887 | JMeds |
Manager | $78,682 - $98,014 | $88,439 | JMeds |
Business Intelligence Analyst | $76,545 - $94,567 | $85,821 | JMeds |
Manager, Warehouse | $65,362 - $86,949 | $75,642 | JMeds |
Specialist | $62,355 - $74,894 | $68,009 | JMeds |
HR Specialist | $55,121 - $65,773 | $60,379 | JMeds |
Team Lead | $44,216 - $56,041 | $49,833 | JMeds |
Get an estimated calculation of how much you should be earning and insight into your career options.
Exclusive Personnel LLC Grand Prairie, TX | $79,054 - $101,819 Company Salary Range | $89,974 Average Company Salary |
Pacshore Partners Los Angeles, CA | $88,511 - $113,940 Company Salary Range | $100,712 Average Company Salary |
Mary Allen Realty Inc Ship Bottom, NJ | $85,477 - $110,038 Company Salary Range | $97,263 Average Company Salary |
Urban Lux Chicago, IL | $82,142 - $105,733 Company Salary Range | $93,455 Average Company Salary |
LocatePLUS Holdings Corp Peabody, MA | $88,098 - $113,403 Company Salary Range | $100,238 Average Company Salary |
Airlife Medical LLC Auburndale, FL | $74,710 - $96,173 Company Salary Range | $85,006 Average Company Salary |
Respiratory Partners Inc Indianapolis, IN | $75,498 - $97,185 Company Salary Range | $85,903 Average Company Salary |
Mitchell Home Medical Ann Arbor, MI | $82,114 - $105,709 Company Salary Range | $93,434 Average Company Salary |
Medical Decision Services LLC Fort Lauderdale, FL | $75,288 - $96,917 Company Salary Range | $85,671 Average Company Salary |
JMeds pays its employees an average of $86,188 per year. The average salary at JMeds range from $75,755 to $97,515 per year. Chief Technology Officer jobs at JMeds earn the most with an average annual salary of $239,280, while Customer Service Representative jobs earn the least with an average annual salary of $30,365.
The salary at JMeds is lesser than Pacshore Partners. The highest salary package reported for an employee at JMeds is $97,515 per year, meanwhile the highest salary package reported for an employee at Pacshore Partners is $113,940 per year.
The average annual salary at JMeds is $86,188, or an hourly wage of $41, in comparison to Pacshore Partners which pays $100,712 per year or $48 per hour.
BI, Business Intelligence and SQL are key to a Business Intelligence Analyst job at JMeds. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at JMeds.
The lowest paying job at JMeds is Customer Service Representative with an annual salary of $30,365 or an hourly rate of $41.