JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
President & Founder | $507,000 - $836,064 | $663,004 | Jqol LLC |
Manager, Engineering | $106,925 - $127,829 | $117,690 | Jqol LLC |
Project Manager | $81,763 - $99,398 | $90,807 | Jqol LLC |
Civil Engineer | $79,213 - $96,969 | $87,880 | Jqol LLC |
Staff Engineer | $79,213 - $96,969 | $87,880 | Jqol LLC |
Project Associate | $43,402 - $55,277 | $49,435 | Jqol LLC |
Get an estimated calculation of how much you should be earning and insight into your career options.
Instrumentation, Control & Energy Engineering LLC Lansdale, PA | $81,711 - $105,172 Company Salary Range | $92,970 Average Company Salary |
Ingram Civil Engineering Group Brentwood, TN | $72,291 - $93,064 Company Salary Range | $82,253 Average Company Salary |
Mirador Global LP Kennett Square, PA | $82,105 - $105,697 Company Salary Range | $93,424 Average Company Salary |
Mack & Associates PC Morris, IL | $80,199 - $103,234 Company Salary Range | $91,251 Average Company Salary |
Sandra Marsh & Associates Los Angeles, CA | $87,658 - $112,842 Company Salary Range | $99,742 Average Company Salary |
Moving Parts LLC Omaha, NE | $73,180 - $94,198 Company Salary Range | $83,266 Average Company Salary |
JUVE Creative Inc Huntington Beach, CA | $86,137 - $110,879 Company Salary Range | $98,001 Average Company Salary |
Connect the Docs Encinitas, CA | $84,094 - $108,245 Company Salary Range | $95,681 Average Company Salary |
Freeman Development Corp Richmond, IN | $74,115 - $95,393 Company Salary Range | $84,321 Average Company Salary |
Jqol LLC pays its employees an average of $85,650 per year. The average salary at Jqol LLC range from $75,278 to $96,905 per year. President & Founder jobs at Jqol LLC earn the most with an average annual salary of $663,004, while Project Associate jobs earn the least with an average annual salary of $49,435.
The salary at Jqol LLC is lesser than Sandra Marsh & Associates. The highest salary package reported for an employee at Jqol LLC is $96,905 per year, meanwhile the highest salary package reported for an employee at Sandra Marsh & Associates is $112,842 per year.
The average annual salary at Jqol LLC is $85,650, or an hourly wage of $41, in comparison to Sandra Marsh & Associates which pays $99,742 per year or $48 per hour.
Transportation, Traffic Control and Civil Engineering are key to a Civil Engineer job at Jqol LLC. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Jqol LLC.
The lowest paying job at Jqol LLC is Project Associate with an annual salary of $49,435 or an hourly rate of $41.