JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Director, Software Development | $215,713 - $257,756 | $234,085 | Juriscape |
Process Associate | $191,563 - $230,714 | $211,535 | Juriscape |
Executive Editor | $131,324 - $160,069 | $147,376 | Juriscape |
Assistant Project Manager | $110,657 - $134,857 | $123,026 | Juriscape |
Project Manager | $110,657 - $134,857 | $123,026 | Juriscape |
Manager | $105,816 - $132,149 | $119,069 | Juriscape |
Customer Service Manager | $94,696 - $119,421 | $106,330 | Juriscape |
Editor | $72,190 - $91,932 | $82,829 | Juriscape |
Staff Writer | $70,301 - $80,906 | $74,015 | Juriscape |
Designer | $57,597 - $71,661 | $63,938 | Juriscape |
Get an estimated calculation of how much you should be earning and insight into your career options.
Samsung Mountain View, CA | $114,984 - $148,375 Company Salary Range | $130,964 Average Company Salary |
Dental Works LLC Rocky Hill, CT | $95,365 - $123,024 Company Salary Range | $108,602 Average Company Salary |
Fujitsu Icl Systems Inc Schaumburg, IL | $96,364 - $124,353 Company Salary Range | $109,752 Average Company Salary |
Peachtree Mall Columbus, GA | $81,317 - $104,941 Company Salary Range | $92,622 Average Company Salary |
Berkeley Contract Packaging LLC Jamesburg, NJ | $104,263 - $134,535 Company Salary Range | $118,749 Average Company Salary |
University of Tennessee College of Law Knoxville, TN | $82,261 - $106,148 Company Salary Range | $93,698 Average Company Salary |
C4 Connections LLC St. Louis, MO | $90,435 - $116,696 Company Salary Range | $103,001 Average Company Salary |
Sayres and Associates Corp Washington, DC | $99,736 - $128,694 Company Salary Range | $113,591 Average Company Salary |
BWW Law Group , LLC SUBSTITUTE TRU Rockville, MD | $101,596 - $131,097 Company Salary Range | $115,711 Average Company Salary |
Juriscape pays its employees an average of $116,038 per year. The average salary at Juriscape range from $101,880 to $131,475 per year. Director, Software Development jobs at Juriscape earn the most with an average annual salary of $234,085, while Customer Service jobs earn the least with an average annual salary of $46,300.
The salary at Juriscape is lesser than Samsung. The highest salary package reported for an employee at Juriscape is $131,475 per year, meanwhile the highest salary package reported for an employee at Samsung is $148,375 per year.
The average annual salary at Juriscape is $116,038, or an hourly wage of $56, in comparison to Samsung which pays $130,964 per year or $63 per hour.
Photography, Adobe and File Management are key to a Manager job at Juriscape. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Juriscape.
The lowest paying job at Juriscape is Customer Service with an annual salary of $46,300 or an hourly rate of $56.