JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Head of Investor Relations | $235,519 - $301,309 | $265,089 | Juxtapose |
Managing Partner | $137,499 - $200,590 | $170,094 | Juxtapose |
Head of Talent | $144,015 - $172,914 | $159,198 | Juxtapose |
Creative Director | $123,487 - $166,985 | $145,063 | Juxtapose |
Business Development Coordinator | $118,042 - $151,347 | $134,593 | Juxtapose |
Manager, Operations | $99,351 - $124,492 | $114,348 | Juxtapose |
Office Manager | $73,330 - $93,628 | $83,266 | Juxtapose |
Full Stack Developer | $60,663 - $76,115 | $67,940 | Juxtapose |
Get an estimated calculation of how much you should be earning and insight into your career options.
Sotomayor & Associates LLP Pasadena, CA | $88,795 - $114,293 Company Salary Range | $101,029 Average Company Salary |
Avery Property Management Boston, MA | $87,301 - $112,379 Company Salary Range | $99,330 Average Company Salary |
Fiare New York City, NY | $93,688 - $120,598 Company Salary Range | $106,598 Average Company Salary |
Neibart Group Brooklyn, NY | $94,549 - $121,707 Company Salary Range | $107,568 Average Company Salary |
Osuna San Antonio, TX | $76,378 - $98,319 Company Salary Range | $86,905 Average Company Salary |
Multifamily Ancillary Group Irvine, CA | $85,862 - $110,526 Company Salary Range | $97,696 Average Company Salary |
Edgewater CPA Group Carmel, IN | $74,481 - $95,881 Company Salary Range | $84,743 Average Company Salary |
AND EMILI Srl | $77,010 - $99,124 Company Salary Range | $87,612 Average Company Salary |
Websites.com Ltd Corona Del Mar, CA | $86,934 - $111,903 Company Salary Range | $98,919 Average Company Salary |
Juxtapose pays its employees an average of $107,347 per year. The average salary at Juxtapose range from $94,348 to $121,451 per year. Head of Investor Relations jobs at Juxtapose earn the most with an average annual salary of $265,089, while Full Stack Developer jobs earn the least with an average annual salary of $67,940.
The salary at Juxtapose is lesser than Neibart Group. The highest salary package reported for an employee at Juxtapose is $121,451 per year, meanwhile the highest salary package reported for an employee at Neibart Group is $121,707 per year.
The average annual salary at Juxtapose is $107,347, or an hourly wage of $52, in comparison to Neibart Group which pays $107,568 per year or $52 per hour.
Business Development, Presentation and Leadership are key to a Business Development Coordinator job at Juxtapose. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Juxtapose.
The lowest paying job at Juxtapose is Full Stack Developer with an annual salary of $67,940 or an hourly rate of $52.