JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Financial Controller | $165,223 - $222,942 | $194,196 | KAIN Group |
Manager, Software Development | $111,227 - $132,347 | $121,265 | KAIN Group |
Service Manager | $109,025 - $122,434 | $115,571 | KAIN Group |
General Manager | $97,213 - $128,406 | $113,591 | KAIN Group |
Software Developer | $87,687 - $101,257 | $94,821 | KAIN Group |
Manager, Property | $73,633 - $96,779 | $85,587 | KAIN Group |
Assistant Manager | $71,750 - $87,449 | $78,347 | KAIN Group |
Manager, Warehouse | $63,559 - $84,546 | $73,560 | KAIN Group |
Office Manager | $57,255 - $73,097 | $65,012 | KAIN Group |
Team Lead | $42,997 - $54,493 | $48,461 | KAIN Group |
Get an estimated calculation of how much you should be earning and insight into your career options.
Ascendant Neighborhood Development Corp New York, NY | $93,211 - $119,988 Company Salary Range | $106,060 Average Company Salary |
ThumbStopper LLC Tampa, FL | $74,170 - $95,478 Company Salary Range | $84,394 Average Company Salary |
East Coast Realty Jacksonville Beach, FL | $74,270 - $95,600 Company Salary Range | $84,500 Average Company Salary |
Davin's Administrative Professionals LLC Fernandina, FL | $75,966 - $97,844 Company Salary Range | $86,451 Average Company Salary |
McDowell Communications Group Hartford, CT | $82,692 - $106,441 Company Salary Range | $94,088 Average Company Salary |
Integrated Development Group LLC Northbrook, IL | $81,189 - $104,502 Company Salary Range | $92,369 Average Company Salary |
Venture Strategy Solutions Berkeley, CA | $93,010 - $119,732 Company Salary Range | $105,828 Average Company Salary |
VisAcom Corp Montrose, NY | $88,969 - $114,525 Company Salary Range | $101,229 Average Company Salary |
Landlord Credit Bureau Houston, TX | $79,933 - $102,892 Company Salary Range | $90,945 Average Company Salary |
KAIN Group pays its employees an average of $83,814 per year. The average salary at KAIN Group range from $73,666 to $94,820 per year. Financial Controller jobs at KAIN Group earn the most with an average annual salary of $194,196, while Accounting Assistant jobs earn the least with an average annual salary of $38,144.
The salary at KAIN Group is lesser than Ascendant Neighborhood Development Corp. The highest salary package reported for an employee at KAIN Group is $94,820 per year, meanwhile the highest salary package reported for an employee at Ascendant Neighborhood Development Corp is $119,988 per year.
The average annual salary at KAIN Group is $83,814, or an hourly wage of $40, in comparison to Ascendant Neighborhood Development Corp which pays $106,060 per year or $51 per hour.
Property Management, Customer Service and Leadership are key to a Manager, Property job at KAIN Group. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at KAIN Group.
The lowest paying job at KAIN Group is Accounting Assistant with an annual salary of $38,144 or an hourly rate of $40.