JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Manager, Community Marketing | $83,106 - $107,657 | $94,850 | KDG Integrated Real Estate |
Manager, Property | $75,713 - $99,518 | $88,000 | KDG Integrated Real Estate |
Landscape and Grounds Manager | $66,969 - $86,685 | $77,034 | KDG Integrated Real Estate |
Property Assistant & Manager | $54,275 - $69,024 | $62,167 | KDG Integrated Real Estate |
Maintenance Technician | $47,424 - $58,947 | $53,189 | KDG Integrated Real Estate |
Property Accountant | $45,283 - $53,024 | $49,168 | KDG Integrated Real Estate |
Maintenance Tech | $41,743 - $54,074 | $47,841 | KDG Integrated Real Estate |
Leasing Consultant | $24,474 - $29,075 | $26,765 | KDG Integrated Real Estate |
Housekeeper | $21,543 - $25,558 | $23,495 | KDG Integrated Real Estate |
Get an estimated calculation of how much you should be earning and insight into your career options.
Urban Effects MedSpa Urbandale, IA | $75,095 - $96,673 Company Salary Range | $85,449 Average Company Salary |
Whiteside Theatre Foundation Corvallis, OR | $75,792 - $97,563 Company Salary Range | $86,230 Average Company Salary |
Galloway Michael M Lwyr Westminster, MD | $78,715 - $101,319 Company Salary Range | $89,563 Average Company Salary |
Gramercy Research Group LLC Winston Salem, NC | $75,004 - $96,539 Company Salary Range | $85,333 Average Company Salary |
Youn Law Group Norcross, GA | $76,525 - $98,502 Company Salary Range | $87,063 Average Company Salary |
KW Silicon Valley Campbell, CA | $98,719 - $127,073 Company Salary Range | $112,326 Average Company Salary |
Brookdale Associates Stamford, CT | $89,179 - $114,793 Company Salary Range | $101,472 Average Company Salary |
Mitchell Law Firm San Jose, CA | $96,254 - $123,890 Company Salary Range | $109,509 Average Company Salary |
Supreme Financial Solutions LLC Atlanta, GA | $77,826 - $100,173 Company Salary Range | $88,550 Average Company Salary |
KDG Integrated Real Estate pays its employees an average of $86,177 per year. The average salary at KDG Integrated Real Estate range from $75,746 to $97,502 per year. Manager, Community Marketing jobs at KDG Integrated Real Estate earn the most with an average annual salary of $94,850, while Housekeeper jobs earn the least with an average annual salary of $23,495.
The salary at KDG Integrated Real Estate is lesser than KW Silicon Valley. The highest salary package reported for an employee at KDG Integrated Real Estate is $97,502 per year, meanwhile the highest salary package reported for an employee at KW Silicon Valley is $127,073 per year.
The average annual salary at KDG Integrated Real Estate is $86,177, or an hourly wage of $41, in comparison to KW Silicon Valley which pays $112,326 per year or $54 per hour.
HVAC, Plumbing and Futures are key to a Maintenance Technician job at KDG Integrated Real Estate. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at KDG Integrated Real Estate.
The lowest paying job at KDG Integrated Real Estate is Housekeeper with an annual salary of $23,495 or an hourly rate of $41.